Information : Suite au rachat de notre societe et au changement de notre logiciel informatique, nos delais de livraison sont de 5 jours ouvres minimum. Merci pour votre comprehension.
Notice: Following our acquisition and IT system migration, our delivery times are currently a minimum of 5 business days. Thank you for your patience.
RECTANGULAR CLAMP CLAMP HALF ROUND CLAMP SQUARE CLAMP |
LOCATING RING LOCATING SLEEVE DOWEL PIN CENTERING PLUG UNIT CENTERING |
ACCESSORIES
EJECTOR PIN
EJECTION DEVICE
SLIDE DEVICE
|
PLATE
EQUERRE |
BALL GUIDING
SMOOTH GUIDING SUPPORT PILLAR DEMOUNTABLE BLOCK |
BUSES RP CONNECTEUR REGULATEUR DE TEMPERATURE |
STRIPPER SPRUE BUSHING POLISHING STONE |
CYCLE COUNTER DATE STAMP
|
ARTICULATE RINGS LIFTING PINS FIXED RINGS CODIPRO
HALDER
|
PUNCH
|
GUIDE BOLT SPRING ADJUSTEMENT SCREWS URETHANE SPRING
RECTANGULAR WIRE DIE SPRING DISC SPRING SPACER |
INSULATING PLATE COUPLING TAPER THREADED PLUG
CARTRIDGE HEATER
O-RING EXTENDED SOCKET MCOOL-BRIDGE COILED NOZZLE HEATER STAUBLI
|
BLOCK CYLINDER COOLED BLOCK CYLINDER CARTRIDGE CYLINDER COOLED CARTRIDGE CYLINDER LARGE STROKE CYLINDER SENSOR ACCESSORIES |
CANDLE SHOULDER BOLT
SPRING PLUNGER
HEADLESS SCREW CS SCREW
CYLINDRICAL HEAD SCREW
|

| ||||||||
|---|---|---|---|---|---|---|---|---|
| D1 : | L : | * : | ||||||
| 5680-20-100-AP | 20 | 100 | AP | 45 80 18 9 30 12,5 32 9 16 8 |
| | ||
| 5680-20-100-SP | 20 | 100 | SP | 45 80 18 9 30 12,5 32 |
| | ||
| 5680-20-125-AP | 20 | 125 | AP | 45 80 18 9 30 12,5 32 9 16 8 |
| | ||
| 5680-20-125-SP | 20 | 125 | SP | 45 80 18 9 30 12,5 32 |
| | ||
| 5680-20-140-AP | 20 | 140 | AP | 45 80 18 9 12,5 32 9 8 |
| | ||
| 5680-20-140-SP | 20 | 140 | SP | 80 18 30 12,5 |
| | ||
| 5680-20-160-AP | 20 | 160 | AP | 45 80 18 9 30 12,5 32 9 16 8 |
| | ||
| 5680-20-160-SP | 20 | 160 | SP | 45 18 9 30 12,5 |
| | ||
| 5680-20-180-AP | 20 | 180 | AP | 45 18 9 30 12,5 9 16 |
| | ||
| 5680-20-180-SP | 20 | 180 | SP | 45 18 9 30 12,5 |
| | ||
| 5680-20-200-AP | 20 | 200 | AP | 45 80 9 30 12,5 32 9 16 8 |
| | ||
| 5680-20-200-SP | 20 | 200 | SP | 45 80 9 30 12,5 32 |
| | ||
| 5680-25-100-AP | 25 | 100 | AP | 56 90 18 9 35,5 16 8 |
| | ||
| 5680-25-100-SP | 25 | 100 | SP | 56 90 18 9 35,5 17,75 |
| | ||
| 5680-25-125-AP | 25 | 125 | AP | 56 90 9 17,75 40 9 16 8 |
| | ||
| 5680-25-125-SP | 25 | 125 | SP | 56 90 18 35,5 |
| | ||
| 5680-25-140-AP | 25 | 140 | AP | 56 18 35,5 16 8 |
| | ||
| 5680-25-140-SP | 25 | 140 | SP | 56 90 9 35,5 17,75 40 |
| | ||
| 5680-25-160-AP | 25 | 160 | AP | 56 18 9 35,5 17,75 40 16 |
| | ||
| 5680-25-160-SP | 25 | 160 | SP | 56 90 18 35,5 |
| | ||
| 5680-25-180-AP | 25 | 180 | AP | 56 90 9 35,5 17,75 40 9 16 8 |
| | ||
| 5680-25-180-SP | 25 | 180 | SP | 18 9 17,75 40 |
| | ||
| 5680-25-200-AP | 25 | 200 | AP | 56 90 18 9 35,5 40 9 16 8 |
| | ||
| 5680-25-200-SP | 25 | 200 | SP | 56 90 18 9 35,5 40 |
| | ||
| 5680-25-224-AP | 25 | 224 | AP | 56 90 18 9 35,5 9 16 8 |
| | ||
| 5680-25-224-SP | 25 | 224 | SP | 56 90 18 9 35,5 17,75 40 |
| | ||
| 5680-32-125-AP | 32 | 125 | AP | 71 9 25 50 9 16 10 |
| | ||
| 5680-32-125-SP | 32 | 125 | SP | 71 112 20 9 45 |
| | ||
| 5680-32-140-AP | 32 | 140 | AP | 71 112 20 9 45 9 16 10 |
| | ||
| 5680-32-140-SP | 32 | 140 | SP | 71 20 9 25 50 |
| | ||
| 5680-32-160-AP | 32 | 160 | AP | 71 112 20 45 25 50 10 |
| | ||
| 5680-32-160-SP | 32 | 160 | SP | 112 20 9 45 |
| | ||
| 5680-32-180-AP | 32 | 180 | AP | 71 9 45 25 9 16 10 |
| | ||
| 5680-32-180-SP | 32 | 180 | SP | 112 20 9 45 25 50 |
| | ||
| 5680-32-200-AP | 32 | 200 | AP | 71 112 20 45 25 50 16 10 |
| | ||
| 5680-32-200-SP | 32 | 200 | SP | 71 112 20 45 25 50 |
| | ||
| 5680-32-224-AP | 32 | 224 | AP | 71 112 20 45 25 50 9 16 10 |
| | ||
| 5680-32-224-SP | 32 | 224 | SP | 71 112 20 45 25 50 |
| | ||
| 5680-32-250-AP | 32 | 250 | AP | 71 9 25 50 9 16 10 |
| | ||
| 5680-32-250-SP | 32 | 250 | SP | 112 20 9 45 25 50 |
| | ||
| 5680-32-280-AP | 32 | 280 | AP | 71 112 20 9 45 25 50 9 10 |
| | ||
| 5680-32-280-SP | 32 | 280 | SP | 71 112 20 9 45 25 50 |
| | ||
| 5680-40-160-AP | 40 | 160 | AP | 85 132 11 53 11 18 12 |
| | ||
| 5680-40-160-SP | 40 | 160 | SP | 25 53 30 63 |
| | ||
| 5680-40-180-AP | 40 | 180 | AP | 85 132 25 11 53 11 18 |
| | ||
| 5680-40-180-SP | 40 | 180 | SP | 85 132 11 53 30 63 |
| | ||
| 5680-40-200-AP | 40 | 200 | AP | 85 132 11 53 63 11 12 |
| | ||
| 5680-40-200-SP | 40 | 200 | SP | 132 25 11 53 30 |
| | ||
| 5680-40-224-AP | 40 | 224 | AP | 85 132 25 11 53 30 63 11 18 |
| | ||
| 5680-40-224-SP | 40 | 224 | SP | 85 132 25 11 53 30 63 |
| | ||
| 5680-40-250-AP | 40 | 250 | AP | 132 25 11 53 30 63 18 12 |
| | ||
| 5680-40-250-SP | 40 | 250 | SP | 85 132 25 11 53 30 |
| | ||
| 5680-40-280-AP | 40 | 280 | AP | 85 25 30 63 12 |
| | ||
| 5680-40-280-SP | 40 | 280 | SP | 85 132 25 11 53 30 |
| | ||
| 5680-50-200-AP | 50 | 200 | AP | 112 28 66 40 14 22 16 |
| |||
| 5680-50-200-SP | 50 | 200 | SP | 112 160 28 13 66 40 80 |
| |||
| 5680-50-224-AP | 50 | 224 | AP | 112 160 28 13 40 14 16 |
| | ||
| 5680-50-224-SP | 50 | 224 | SP | 28 13 66 40 |
| | ||
| 5680-50-250-AP | 50 | 250 | AP | 112 28 66 80 14 22 16 |
| | ||
| 5680-50-250-SP | 50 | 250 | SP | 112 160 28 66 80 |
| | ||
| 5680-50-280-AP | 50 | 280 | AP | 112 28 13 66 14 |
| | ||
| 5680-50-280-SP | 50 | 280 | SP | 112 160 13 66 40 80 |
| | ||
| 5680-50-315-AP | 50 | 315 | AP | 160 28 13 80 14 22 16 |
| | ||
| 5680-50-315-SP | 50 | 315 | SP | 112 28 13 80 |
| | ||
| 5680-63-250-AP | 63 | 250 | AP | 132 40 80 100 18 28 |
| | ||
| 5680-63-250-SP | 63 | 250 | SP | 200 40 17 80 45 100 |
| | ||
| 5680-63-280-AP | 63 | 280 | AP | 200 40 17 80 45 100 18 28 |
| | ||
| 5680-63-280-SP | 63 | 280 | SP | 132 200 40 17 80 45 100 |
| | ||
| 5680-63-315-AP | 63 | 315 | AP | 132 200 40 17 80 45 100 18 28 16 |
| | ||
| 5680-63-315-SP | 63 | 315 | SP | 200 40 17 80 100 |
| | ||
| 5680-80-315-AP | 80 | 315 | AP | 250 45 21 100 56 125 22 36 20 |
| | ||
| 5680-80-315-SP | 80 | 315 | SP | 160 250 45 21 125 |
| | ||
| 5680-80-355-AP | 80 | 355 | AP | 250 45 21 56 125 22 36 20 |
| | ||
| 5680-80-355-SP | 80 | 355 | SP | 160 45 21 100 |
| | ||
| 5680-80-400-AP | 80 | 400 | AP | 160 250 45 21 100 22 |
| | ||
| 5680-80-400-SP | 80 | 400 | SP | 160 250 21 100 56 125 |
| | ||
| 5680-100-400-AP | 100 | 400 | AP |
| | |||
0 STOCK INSUFFISANT Consult Us | ||||||||
| 5680-100-400-SP | 100 | 400 | SP |
| | |||
0 STOCK INSUFFISANT Consult Us | ||||||||
| 5680-100-450-AP | 100 | 450 | AP |
| | |||
0 STOCK INSUFFISANT Consult Us | ||||||||
| 5680-100-450-SP | 100 | 450 | SP |
| | |||
0 STOCK INSUFFISANT Consult Us | ||||||||
No corresponding products. Please check the filters. | ||||||||

BDEMOUNTABLE BLOCK WITH BRONZE BUSH WITH INSERTS / NF E 63-075/072