RECTANGULAR CLAMP CLAMP HALF ROUND CLAMP SQUARE CLAMP |
LOCATING RING LOCATING SLEEVE DOWEL PIN CENTERING PLUG UNIT CENTERING |
ACCESSORIES
EJECTOR PIN
EJECTION DEVICE
SLIDE DEVICE
|
PLATE
EQUERRE |
BALL GUIDING
SMOOTH GUIDING SUPPORT PILLAR DEMOUNTABLE BLOCK |
BUSES RP CONNECTEUR REGULATEUR DE TEMPERATURE |
STRIPPER SPRUE BUSHING POLISHING STONE |
CYCLE COUNTER DATE STAMP
|
ARTICULATE RINGS LIFTING PINS FIXED RINGS CODIPRO
HALDER
|
PUNCH
|
GUIDE BOLT SPRING ADJUSTEMENT SCREWS URETHANE SPRING
RECTANGULAR WIRE DIE SPRING DISC SPRING SPACER |
INSULATING PLATE COUPLING TAPER THREADED PLUG
CARTRIDGE HEATER
O-RING EXTENDED SOCKET MCOOL-BRIDGE COILED NOZZLE HEATER STAUBLI
|
BLOCK CYLINDER COOLED BLOCK CYLINDER CARTRIDGE CYLINDER COOLED CARTRIDGE CYLINDER LARGE STROKE CYLINDER SENSOR ACCESSORIES |
CANDLE SHOULDER BOLT
SPRING PLUNGER
HEADLESS SCREW CS SCREW
CYLINDRICAL HEAD SCREW
|
| |||||||
---|---|---|---|---|---|---|---|
D : | L : | ||||||
644-0.8-100 | 0.8 | 100 | Stock : 55 |
| |||
644-0.8-125 | 0.8 | 125 | Stock : 40 |
| |||
644-0.8-160 | 0.8 | 160 | Stock : 0 |
| |||
644-1-100 | 1 | 100 | 3 2 0,2 | Stock : 296 |
| ||
644-1-125 | 1 | 125 | 3 2 0,2 | Stock : 11 |
| ||
644-1-160 | 1 | 160 | 3 2 0,2 | Stock : 63 |
| ||
644-1.1-125 | 1.1 | 125 | Stock : 20 |
| |||
644-1.1-160 | 1.1 | 160 | Stock : 100 |
| |||
644-1.2-100 | 1.2 | 100 | Stock : 103 |
| |||
644-1.2-160 | 1.2 | 160 | Stock : 106 |
| |||
644-1.3-100 | -- | -- | Stock : 50 |
| |||
644-1.3-125 | 1.3 | 125 | Stock : 7 |
| |||
644-1.3-160 | 1.3 | 160 | Stock : 20 |
| |||
644-1.4-100 | 1.4 | 100 | Stock : 8 |
| |||
644-1.4-125 | 1.4 | 125 | Stock : 36 |
| |||
644-1.4-160 | 1.4 | 160 | Stock : 20 |
| |||
644-1.5-100 | 1.5 | 100 | 3 2 0,2 | Stock : 260 |
| ||
644-1.5-125 | 1.5 | 125 | 3 2 0,2 | Stock : 24 |
| ||
644-1.5-160 | 1.5 | 160 | 3 2 0,2 | Stock : 28 |
| ||
644-1.6-100 | 1.6 | 100 | Stock : 159 |
| |||
644-1.6-125 | 1.6 | 125 | Stock : 20 |
| |||
644-1.6-160 | 1.6 | 160 | Stock : 10 |
| |||
644-1.7-100 | 1.7 | 100 | Stock : 69 |
| |||
644-1.7-125 | 1.7 | 125 | Stock : 1 |
| |||
644-1.7-160 | 1.7 | 160 | Stock : 0 |
| |||
644-1.7-200 | 1.7 | 200 | Stock : 40 |
| |||
644-1.8-100 | 1.8 | 100 | Stock : 771 |
| |||
644-1.8-125 | 1.8 | 125 | Stock : 33 |
| |||
644-1.8-200 | 1.8 | 200 | Stock : 32 |
| |||
644-1.9-100 | 1.6 | 100 | Stock : 60 |
| |||
644-1.9-125 | 1.9 | 125 | Stock : 79 |
| |||
644-1.9-200 | 1.9 | 200 | Stock : 0 |
| |||
644-2-100 | 2 | 100 | 4 2 0,2 | Stock : 28 |
| ||
644-2-125 | 2 | 125 | 4 2 0,2 | Stock : 4 |
| ||
644-2-160 | 2 | 160 | 4 2 0,2 | Stock : 227 |
| ||
644-2-200 | 2 | 200 | 4 2 0,2 | Stock : 0 |
| ||
644-2-250 | 2 | 250 | 4 2 0,2 | Stock : 0 |
| ||
644-2.1-100 | 2.1 | 100 | Stock : 24 |
| |||
644-2.1-160 | 2.1 | 160 | Stock : 8 |
| |||
644-2.1-250 | 2.1 | 250 | Stock : 10 |
| |||
644-2.2-100 | 2.2 | 100 | Stock : 7 |
| |||
644-2.2-160 | 2.2 | 160 | Stock : 87 |
| |||
644-2.2-200 | 2.2 | 200 | Stock : 33 |
| |||
644-2.2-250 | 2.2 | 250 | Stock : 0 |
| |||
644-2.3-100 | 2.3 | 100 | Stock : 5 |
| |||
644-2.3-160 | 2.3 | 160 | Stock : 26 |
| |||
644-2.3-250 | 2.3 | 250 | Stock : 0 |
| |||
644-2.4-100 | 2.4 | 100 | Stock : 10 |
| |||
644-2.4-160 | 2.4 | 160 | Stock : 28 |
| |||
644-2.4-250 | 2.4 | 250 | Stock : 30 |
| |||
644-2.5-100 | 2.5 | 100 | 5 2 0,3 | Stock : 416 |
| ||
644-2.5-125 | 2.5 | 125 | 5 2 0,3 | Stock : 77 |
| ||
644-2.5-160 | 2.5 | 160 | 5 2 0,3 | Stock : 10 |
| ||
644-2.5-200 | 2.5 | 200 | 5 2 0,3 | Stock : 89 |
| ||
644-2.5-250 | 2.5 | 250 | 5 2 0,3 | Stock : 100 |
| ||
644-2.6-100 | 2.6 | 100 | Stock : 108 |
| |||
644-2.6-160 | 2.6 | 160 | Stock : 53 |
| |||
644-2.6-250 | 2.6 | 250 | Stock : 11 |
| |||
644-2.7-100 | 2.7 | 100 | Stock : 60 |
| |||
644-2.7-125 | 2.7 | 125 | Stock : 6 |
| |||
644-2.7-160 | 2.7 | 160 | Stock : 15 |
| |||
644-2.7-200 | 2.7 | 200 | Stock : 0 |
| |||
644-2.7-250 | 2.7 | 250 | Stock : 6 |
| |||
644-2.7-315 | 2.7 | 315 | Stock : 9 |
| |||
644-2.8-100 | 2.8 | 100 | Stock : 27 |
| |||
644-2.8-160 | 2.8 | 160 | Stock : 30 |
| |||
644-2.8-250 | 2.8 | 250 | Stock : 0 |
| |||
644-2.9-100 | 2.9 | 100 | Stock : 31 |
| |||
644-2.9-160 | 2.9 | 160 | Stock : 3 |
| |||
644-2.9-250 | 2.9 | 250 | Stock : 4 |
| |||
644-3-100 | 3 | 100 | 6 3 0,3 | Stock : 219 |
| ||
644-3-125 | 3 | 125 | 6 3 0,3 | Stock : 366 |
| ||
644-3-160 | 3 | 160 | 6 3 0,3 | Stock : 171 |
| ||
644-3-200 | 3 | 200 | 6 3 0,3 | Stock : 40 |
| ||
644-3-250 | 3 | 250 | 6 3 0,3 | Stock : 45 |
| ||
644-3-315 | 3 | 315 | 6 3 0,3 | Stock : 136 |
| ||
644-3-400 | 3 | 400 | 6 3 0,3 | Stock : 58 |
| ||
644-3-500 | 3 | 500 | 6 3 0,3 | Stock : 10 |
| ||
644-3-630 | 3 | 630 | 6 3 0,3 | Stock : 6 |
| ||
644-3.1-100 | 3.1 | 100 | Stock : 24 |
| |||
644-3.1-160 | 3.1 | 160 | Stock : 7 |
| |||
644-3.1-200 | 3.1 | 200 | Stock : 20 |
| |||
644-3.1-315 | 3.1 | 315 | Stock : 0 |
| |||
644-3.2-100 | 3.2 | 100 | Stock : 20 |
| |||
644-3.2-125 | 3.2 | 125 | Stock : 7 |
| |||
644-3.2-200 | 3.2 | 200 | Stock : 5 |
| |||
644-3.2-250 | 3.2 | 250 | Stock : 48 |
| |||
644-3.2-315 | 3.2 | 315 | Stock : 0 |
| |||
644-3.3-100 | 3.3 | 100 | Stock : 20 |
| |||
644-3.3-160 | 3.3 | 160 | Stock : 27 |
| |||
644-3.3-200 | 3.3 | 200 | Stock : 5 |
| |||
644-3.3-315 | 3.3 | 315 | Stock : 20 |
| |||
644-3.4-100 | 3.4 | 100 | Stock : 20 |
| |||
644-3.4-160 | 3.4 | 160 | Stock : 3 |
| |||
644-3.4-200 | 3.4 | 200 | Stock : 7 |
| |||
644-3.4-315 | 3.4 | 315 | Stock : 10 |
| |||
644-3.5-100 | 3.5 | 100 | Stock : 145 |
| |||
644-3.5-125 | 3.5 | 125 | Stock : 36 |
| |||
644-3.5-160 | 3.5 | 160 | Stock : 82 |
| |||
644-3.5-200 | 3.5 | 200 | Stock : 214 |
| |||
644-3.5-250 | 3.5 | 250 | Stock : 50 |
| |||
644-3.5-315 | 3.5 | 315 | Stock : 90 |
| |||
644-3.5-400 | 3.5 | 400 | Stock : 21 |
| |||
644-3.5-500 | 3.5 | 500 | Stock : 5 |
| |||
644-3.5-630 | 3.5 | 630 | Stock : 1 |
| |||
644-3.6-100 | 3.6 | 100 | Stock : 5 |
| |||
644-3.6-160 | 3.6 | 160 | Stock : 15 |
| |||
644-3.6-200 | 3.6 | 200 | Stock : 0 |
| |||
644-3.6-315 | 3.6 | 315 | Stock : 30 |
| |||
644-3.7-100 | 3.7 | 100 | Stock : 40 |
| |||
644-3.7-125 | 3.7 | 125 | Stock : 127 |
| |||
644-3.7-160 | 3.7 | 160 | Stock : 60 |
| |||
644-3.7-200 | 3.7 | 200 | Stock : 30 |
| |||
644-3.7-250 | 3.7 | 250 | Stock : 5 |
| |||
644-3.7-315 | 3.7 | 315 | Stock : 0 |
| |||
644-3.7-630 | 3.7 | 630 | Stock : 25 |
| |||
644-3.8-100 | 3.8 | 100 | Stock : 25 |
| |||
644-3.8-160 | 3.8 | 160 | Stock : 5 |
| |||
644-3.8-200 | 3.8 | 200 | Stock : 0 |
| |||
644-3.8-315 | 3.8 | 315 | Stock : 0 |
| |||
644-3.9-100 | 3.9 | 100 | Stock : 7 |
| |||
644-3.9-160 | 3.9 | 160 | Stock : 0 |
| |||
644-3.9-200 | 3.9 | 200 | Stock : 0 |
| |||
644-3.9-315 | 3.9 | 315 | Stock : 42 |
| |||
644-4-100 | 4 | 100 | 8 3 0,3 | Stock : 902 |
| ||
644-4-125 | 4 | 125 | 8 3 0,3 | Stock : 275 |
| ||
644-4-160 | 4 | 160 | 8 3 0,3 | Stock : 86 |
| ||
644-4-200 | 4 | 200 | 8 3 0,3 | Stock : 262 |
| ||
644-4-250 | 4 | 250 | 8 3 0,3 | Stock : 59 |
| ||
644-4-315 | 4 | 315 | 8 3 0,3 | Stock : 36 |
| ||
644-4-400 | 4 | 400 | 8 3 0,3 | Stock : 94 |
| ||
644-4-500 | 4 | 500 | 8 3 0,3 | Stock : 20 |
| ||
644-4-630 | 4 | 630 | 8 3 0,3 | Stock : 10 |
| ||
644-4-800 | 4 | 800 | 8 3 0,3 | Stock : 6 |
| ||
644-4.1-100 | 4.1 | 100 | Stock : 40 |
| |||
644-4.1-160 | 4.1 | 160 | Stock : 0 |
| |||
644-4.1-200 | 4.1 | 200 | Stock : 0 |
| |||
644-4.1-315 | 4.1 | 315 | Stock : 0 |
| |||
644-4.2-100 | 4.2 | 100 | Stock : 10 |
| |||
644-4.2-125 | 4.2 | 125 | Stock : 12 |
| |||
644-4.2-160 | 4.2 | 160 | Stock : 40 |
| |||
644-4.2-200 | 4.2 | 200 | Stock : 30 |
| |||
644-4.2-250 | 4.2 | 250 | Stock : 0 |
| |||
0 STOCK INSUFFISANT Consult Us | |||||||
644-4.2-315 | 4.2 | 315 | Stock : 33 |
| |||
644-4.2-400 | 4.2 | 400 | Stock : 11 |
| |||
644-4.2-630 | 4.2 | 630 | Stock : 15 |
| |||
644-4.3-100 | 4.3 | 100 | Stock : 36 |
| |||
644-4.3-160 | 4.3 | 160 | Stock : 0 |
| |||
644-4.3-315 | 4.3 | 315 | Stock : 21 |
| |||
644-4.4-100 | 4.4 | 100 | Stock : 24 |
| |||
644-4.4-160 | 4.4 | 160 | Stock : 0 |
| |||
644-4.4-315 | 4.4 | 315 | Stock : 0 |
| |||
644-4.5-100 | 4.5 | 100 | Stock : 117 |
| |||
644-4.5-125 | 4.5 | 125 | Stock : 39 |
| |||
644-4.5-200 | 4.5 | 200 | Stock : 14 |
| |||
644-4.5-315 | 4.5 | 315 | Stock : 21 |
| |||
644-4.5-400 | 4.5 | 400 | Stock : 37 |
| |||
644-4.5-630 | 4.5 | 630 | Stock : 11 |
| |||
644-4.6-100 | 4.6 | 100 | Stock : 27 |
| |||
644-4.6-160 | 4.6 | 160 | Stock : 0 |
| |||
644-4.6-315 | 4.6 | 315 | Stock : 17 |
| |||
644-4.7-100 | 4.7 | 100 | Stock : 9 |
| |||
644-4.7-160 | 4.7 | 160 | Stock : 95 |
| |||
644-4.7-200 | 4.7 | 200 | Stock : 40 |
| |||
644-4.7-315 | 4.7 | 315 | Stock : 41 |
| |||
644-4.8-100 | 4.8 | 100 | Stock : 160 |
| |||
644-4.8-160 | 4.8 | 160 | Stock : 0 |
| |||
644-4.8-200 | 4.8 | 200 | Stock : 0 |
| |||
0 STOCK INSUFFISANT Consult Us | |||||||
644-4.8-315 | 4.8 | 315 | Stock : 86 |
| |||
644-4.9-100 | 4.9 | 100 | Stock : 0 |
| |||
644-4.9-160 | 4.9 | 160 | Stock : 0 |
| |||
644-4.9-315 | 4.9 | 315 | Stock : 5 |
| |||
644-5-100 | 5 | 100 | 10 3 0,3 | Stock : 424 |
| ||
644-5-125 | 5 | 125 | 10 3 0,3 | Stock : 48 |
| ||
644-5-160 | 5 | 160 | 10 3 0,3 | Stock : 102 |
| ||
644-5-200 | 5 | 200 | 10 3 0,3 | Stock : 333 |
| ||
644-5-250 | 5 | 250 | 10 3 0,3 | Stock : 14 |
| ||
644-5-315 | 5 | 315 | 10 3 0,3 | Stock : 20 |
| ||
644-5-400 | 5 | 400 | 10 3 0,3 | Stock : 112 |
| ||
644-5-500 | 5 | 500 | 10 3 0,3 | Stock : 11 |
| ||
644-5-630 | 5 | 630 | 10 3 0,3 | Stock : 0 |
| ||
644-5-800 | 5 | 800 | 10 3 0,3 | Stock : 0 |
| ||
644-5-1000 | 5 | 1000 | 10 3 0,3 | Stock : 26 |
| ||
644-5.2-100 | 5.2 | 100 | Stock : 24 |
| |||
644-5.2-125 | 5.2 | 125 | Stock : 1 |
| |||
644-5.2-160 | 5.2 | 160 | Stock : 60 |
| |||
644-5.2-200 | 5.2 | 200 | Stock : 17 |
| |||
644-5.2-250 | 5.2 | 250 | Stock : 61 |
| |||
644-5.2-315 | 5.2 | 315 | Stock : 8 |
| |||
644-5.2-400 | 5.2 | 400 | Stock : 105 |
| |||
644-5.2-630 | 5.2 | 630 | Stock : 153 |
| |||
644-5.2-1000 | 5.2 | 1000 | Stock : 0 |
| |||
644-5.5-100 | 5.5 | 100 | Stock : 89 |
| |||
644-5.5-125 | 5.5 | 125 | Stock : 3 |
| |||
644-5.5-200 | 5.5 | 200 | Stock : 34 |
| |||
644-5.5-315 | 5.5 | 315 | Stock : 131 |
| |||
644-5.5-400 | 5.5 | 400 | Stock : 18 |
| |||
644-5.5-630 | 5.5 | 630 | Stock : 35 |
| |||
644-5.5-1000 | 5.5 | 1000 | Stock : 0 |
| |||
644-6-100 | 6 | 100 | 12 5 0,5 | Stock : 193 |
| ||
644-6-125 | 6 | 125 | 12 5 0,5 | Stock : 84 |
| ||
644-6-160 | 6 | 160 | 12 5 0,5 | Stock : 430 |
| ||
644-6-200 | 6 | 200 | 12 5 0,5 | Stock : 168 |
| ||
644-6-250 | 6 | 250 | 12 5 0,5 | Stock : 95 |
| ||
644-6-315 | 6 | 315 | 12 5 0,5 | Stock : 45 |
| ||
644-6-400 | 6 | 400 | 12 5 0,5 | Stock : 51 |
| ||
644-6-500 | 6 | 500 | 12 5 0,5 | Stock : 28 |
| ||
644-6-630 | 6 | 630 | 12 5 0,5 | Stock : 55 |
| ||
644-6-800 | 6 | 800 | 12 5 0,5 | Stock : 20 |
| ||
644-6-1000 | 6 | 1000 | 12 5 0,5 | Stock : 0 |
| ||
644-6.2-100 | 6.2 | 100 | Stock : 27 |
| |||
644-6.2-125 | 6.2 | 125 | Stock : 12 |
| |||
644-6.2-160 | 6.2 | 160 | Stock : 19 |
| |||
644-6.2-200 | 6.2 | 200 | Stock : 20 |
| |||
644-6.2-250 | 6.2 | 250 | Stock : 11 |
| |||
644-6.2-315 | 6.2 | 315 | Stock : 41 |
| |||
644-6.2-400 | 6.2 | 400 | Stock : 6 |
| |||
644-6.2-630 | 6.2 | 630 | Stock : 13 |
| |||
644-6.2-1000 | 6.2 | 1000 | Stock : 0 |
| |||
644-6.5-100 | 6.5 | 100 | Stock : 42 |
| |||
644-6.5-125 | 6.5 | 125 | Stock : 19 |
| |||
644-6.5-200 | 6.5 | 200 | Stock : 2 |
| |||
644-6.5-315 | 6.5 | 315 | Stock : 0 |
| |||
644-6.5-400 | 6.5 | 400 | Stock : 11 |
| |||
644-6.5-630 | 6.5 | 630 | Stock : 0 |
| |||
644-6.5-1000 | 6.5 | 1000 | Stock : 0 |
| |||
644-7-100 | 7 | 100 | Stock : 59 |
| |||
644-7-125 | 7 | 125 | Stock : 16 |
| |||
644-7-200 | 7 | 200 | Stock : 70 |
| |||
644-7-315 | 7 | 315 | Stock : 51 |
| |||
644-7-400 | 7 | 400 | Stock : 0 |
| |||
644-7-500 | 7 | 500 | Stock : 10 |
| |||
644-7-800 | 7 | 800 | Stock : 1 |
| |||
644-8-100 | 8 | 100 | 14 5 0,5 | Stock : 224 |
| ||
644-8-125 | 8 | 125 | 14 5 0,5 | Stock : 0 |
| ||
644-8-160 | 8 | 160 | 14 5 0,5 | Stock : 0 |
| ||
644-8-200 | 8 | 200 | 14 5 0,5 | Stock : 11 |
| ||
644-8-250 | 8 | 250 | 14 5 0,5 | Stock : 86 |
| ||
644-8-315 | 8 | 315 | 14 5 0,5 | Stock : 76 |
| ||
644-8-400 | 8 | 400 | 14 5 0,5 | Stock : 200 |
| ||
644-8-500 | 8 | 500 | 14 5 0,5 | Stock : 17 |
| ||
644-8-630 | 8 | 630 | 14 5 0,5 | Stock : 10 |
| ||
644-8-800 | 8 | 800 | 14 5 0,5 | Stock : 48 |
| ||
644-8-1000 | 8 | 1000 | 14 5 0,5 | Stock : 0 |
| ||
644-8-1350 | 8 | 1350 | Stock : 1 |
| |||
644-8.2-100 | 8.2 | 100 | Stock : 63 |
| |||
644-8.2-125 | 8.2 | 125 | Stock : 5 |
| |||
644-8.2-160 | 8.2 | 160 | Stock : 3 |
| |||
644-8.2-200 | 8.2 | 200 | Stock : 9 |
| |||
644-8.2-250 | 8.2 | 250 | Stock : 21 |
| |||
644-8.2-315 | 8.2 | 315 | Stock : 0 |
| |||
644-8.2-400 | 8.2 | 400 | Stock : 0 |
| |||
644-8.2-500 | 8.2 | 500 | Stock : 8 |
| |||
644-8.2-1000 | 8.2 | 1000 | Stock : 18 |
| |||
644-8.3-200 | 8.3 | 200 | Stock : 13 |
| |||
644-8.3-500 | 8.3 | 500 | Stock : 0 |
| |||
644-8.3-800 | 8.3 | 800 | Stock : 0 |
| |||
644-8.5-100 | 8.5 | 100 | Stock : 70 |
| |||
644-8.5-125 | 8.5 | 125 | Stock : 12 |
| |||
644-8.5-200 | 8.5 | 200 | Stock : 55 |
| |||
644-8.5-315 | 8.5 | 315 | Stock : 26 |
| |||
644-8.5-400 | 8.5 | 400 | Stock : 10 |
| |||
644-8.5-500 | 8.5 | 500 | Stock : 6 |
| |||
644-8.5-1000 | 8.5 | 1000 | Stock : 2 |
| |||
644-9-100 | 9 | 100 | Stock : 70 |
| |||
644-9-125 | 9 | 125 | Stock : 2 |
| |||
644-9-200 | 9 | 200 | Stock : 0 |
| |||
644-9-315 | 9 | 315 | Stock : 30 |
| |||
644-9-400 | 9 | 400 | Stock : 0 |
| |||
644-9-500 | 9 | 500 | Stock : 0 |
| |||
644-9-630 | 9 | 630 | Stock : 0 |
| |||
644-9-1000 | 9 | 1000 | Stock : 129 |
| |||
644-10-100 | 10 | 100 | 16 5 0,5 | Stock : 109 |
| ||
644-10-125 | 10 | 125 | 16 5 0,5 | Stock : 29 |
| ||
644-10-160 | 10 | 160 | 16 5 0,5 | Stock : 159 |
| ||
644-10-200 | 10 | 200 | 16 5 0,5 | Stock : 62 |
| ||
644-10-250 | 10 | 250 | 16 5 0,5 | Stock : 46 |
| ||
644-10-315 | 10 | 315 | 16 5 0,5 | Stock : 40 |
| ||
644-10-400 | 10 | 400 | 16 5 0,5 | Stock : 39 |
| ||
644-10-500 | 10 | 500 | 16 5 0,5 | Stock : 80 |
| ||
644-10-630 | 10 | 630 | 16 5 0,5 | Stock : 60 |
| ||
644-10-800 | 10 | 800 | 16 5 0,5 | Stock : 41 |
| ||
644-10-1000 | 10 | 1000 | 16 5 0,5 | Stock : 0 |
| ||
644-10-1350 | 10 | 1350 | 16 5 0,5 | Stock : 1 |
| ||
644-10.2-100 | 10.2 | 100 | Stock : 20 |
| |||
644-10.2-125 | 10.2 | 125 | Stock : 2 |
| |||
644-10.2-160 | 10.2 | 160 | Stock : 115 |
| |||
644-10.2-200 | 10.2 | 200 | Stock : 20 |
| |||
644-10.2-250 | 10.2 | 250 | Stock : 5 |
| |||
644-10.2-315 | 10.2 | 315 | Stock : 0 |
| |||
644-10.2-400 | 10.2 | 400 | Stock : 10 |
| |||
644-10.2-500 | 10.2 | 500 | Stock : 28 |
| |||
644-10.2-630 | 10.2 | 630 | Stock : 41 |
| |||
644-10.2-1000 | 10.2 | 1000 | Stock : 20 |
| |||
644-10.3-125 | 10.3 | 125 | Stock : 10 |
| |||
644-10.3-200 | 10.3 | 200 | Stock : 50 |
| |||
644-10.3-500 | 10.3 | 500 | Stock : 60 |
| |||
644-10.3-800 | 10.3 | 800 | Stock : 10 |
| |||
644-10.3-1000 | 10.3 | 1000 | Stock : 10 |
| |||
644-10.5-100 | 10.5 | 100 | Stock : 0 |
| |||
644-10.5-200 | 10.5 | 200 | Stock : 0 |
| |||
644-10.5-315 | 10.5 | 315 | Stock : 398 |
| |||
644-10.5-400 | 10.5 | 400 | Stock : 17 |
| |||
644-10.5-500 | 10.5 | 500 | Stock : 10 |
| |||
644-10.5-1000 | 10.5 | 1000 | Stock : 10 |
| |||
644-11-400 | 11 | 400 | Stock : 28 |
| |||
644-11-630 | 11 | 630 | Stock : 30 |
| |||
644-11-1000 | 11 | 1000 | Stock : 14 |
| |||
644-11.2-400 | 11.2 | 400 | Stock : 142 |
| |||
644-11.5-400 | 11.5 | 400 | Stock : 27 |
| |||
644-11.5-630 | 11.5 | 630 | Stock : 40 |
| |||
644-11.5-1000 | 11.5 | 1000 | Stock : 30 |
| |||
644-12-100 | 12 | 100 | 18 7 0,8 | Stock : 69 |
| ||
644-12-125 | 12 | 125 | 18 7 0,8 | Stock : 47 |
| ||
644-12-160 | 12 | 160 | 18 7 0,8 | Stock : 104 |
| ||
644-12-200 | 12 | 200 | 18 7 0,8 | Stock : 30 |
| ||
644-12-250 | 12 | 250 | 18 7 0,8 | Stock : 47 |
| ||
644-12-315 | 12 | 315 | 18 7 0,8 | Stock : 66 |
| ||
644-12-400 | 12 | 400 | 18 7 0,8 | Stock : 25 |
| ||
644-12-500 | 12 | 500 | 18 7 0,8 | Stock : 17 |
| ||
644-12-630 | 12 | 630 | 18 7 0,8 | Stock : 0 |
| ||
644-12-800 | 12 | 800 | 18 7 0,8 | Stock : 10 |
| ||
644-12-1000 | 12 | 1000 | 18 7 0,8 | Stock : 3 |
| ||
644-12-1350 | 12 | 1350 | 18 7 0,8 | Stock : 5 |
| ||
644-12.5-100 | 12.5 | 100 | Stock : 38 |
| |||
644-12.5-160 | 12.5 | 160 | Stock : 28 |
| |||
644-12.5-200 | 12.5 | 200 | Stock : 9 |
| |||
644-12.5-250 | 12.5 | 250 | Stock : 8 |
| |||
644-12.5-315 | 12.5 | 315 | Stock : 13 |
| |||
644-12.5-400 | 12.5 | 400 | Stock : 573 |
| |||
644-12.5-500 | 12.5 | 500 | Stock : 87 |
| |||
644-12.5-630 | 12.5 | 630 | Stock : 24 |
| |||
644-12.5-800 | 12.5 | 800 | Stock : 11 |
| |||
644-12.5-1000 | 12.5 | 1000 | Stock : 10 |
| |||
644-14-100 | 14 | 100 | Stock : 81 |
| |||
644-14-160 | 14 | 160 | Stock : 40 |
| |||
644-14-200 | 14 | 200 | Stock : 49 |
| |||
644-14-250 | 14 | 250 | Stock : 9 |
| |||
644-14-315 | 14 | 315 | Stock : 30 |
| |||
644-14-400 | 14 | 400 | Stock : 0 |
| |||
644-14-500 | 14 | 500 | Stock : 0 |
| |||
644-14-630 | 14 | 630 | Stock : 2 |
| |||
644-14-800 | 14 | 800 | Stock : 0 |
| |||
644-14-1000 | 14 | 1000 | Stock : 55 |
| |||
644-14-1350 | 14 | 1350 | Stock : 10 |
| |||
644-16-100 | 16 | 100 | 22 7 0,8 | Stock : 20 |
| ||
644-16-160 | 16 | 160 | 22 7 0,8 | Stock : 135 |
| ||
644-16-200 | 16 | 200 | 22 7 0,8 | Stock : 118 |
| ||
644-16-250 | 16 | 250 | 22 7 0,8 | Stock : 150 |
| ||
644-16-315 | 16 | 315 | 22 7 0,8 | Stock : 47 |
| ||
644-16-400 | 16 | 400 | 22 7 0,8 | Stock : 26 |
| ||
644-16-500 | 16 | 500 | 22 7 0,8 | Stock : 50 |
| ||
644-16-630 | 16 | 630 | 22 7 0,8 | Stock : 38 |
| ||
644-16-800 | 16 | 800 | 22 7 0,8 | Stock : 10 |
| ||
644-16-1000 | 16 | 1000 | 22 7 0,8 | Stock : 20 |
| ||
644-16-1350 | 16 | 1350 | 22 7 0,8 | Stock : 0 |
| ||
644-18-100 | 18 | 100 | Stock : 18 |
| |||
644-18-160 | 18 | 160 | Stock : 61 |
| |||
644-18-200 | 18 | 200 | Stock : 29 |
| |||
644-18-250 | 18 | 250 | Stock : 22 |
| |||
644-18-315 | 18 | 315 | Stock : 41 |
| |||
644-18-400 | 18 | 400 | Stock : 10 |
| |||
644-18-500 | 18 | 500 | Stock : 30 |
| |||
644-18-630 | 18 | 630 | Stock : 12 |
| |||
644-18-800 | 18 | 800 | Stock : 30 |
| |||
644-20-100 | 20 | 100 | Stock : 2 |
| |||
644-20-160 | 20 | 160 | Stock : 15 |
| |||
644-20-200 | 20 | 200 | Stock : 64 |
| |||
644-20-250 | 20 | 250 | Stock : 11 |
| |||
644-20-315 | 20 | 315 | Stock : 17 |
| |||
644-20-400 | 20 | 400 | Stock : 9 |
| |||
644-20-500 | 20 | 500 | Stock : 15 |
| |||
644-20-630 | 20 | 630 | Stock : 5 |
| |||
644-20-800 | 20 | 800 | Stock : 0 |
| |||
644-20-1000 | 20 | 1000 | Stock : 0 |
| |||
644-20-1350 | 20 | 1350 | Stock : 0 |
| |||
644-25-200 | 25 | 200 | Stock : 8 |
| |||
644-25-250 | 25 | 250 | Stock : 5 |
| |||
644-25-315 | 25 | 315 | Stock : 45 |
| |||
644-25-400 | 25 | 400 | Stock : 9 |
| |||
644-25-500 | 25 | 500 | Stock : 13 |
| |||
644-25-630 | 25 | 630 | Stock : 3 |
| |||
644-25-800 | 25 | 800 | Stock : 45 |
| |||
644-25-1000 | 25 | 1000 | Stock : 1 |
| |||
644-25-1350 | 25 | 1350 | Stock : 0 |
| |||
644-32-315 | 32 | 315 | Stock : 0 |
| |||
644-32-400 | 32 | 400 | Stock : 1 |
| |||
644-32-500 | 32 | 500 | Stock : 2 |
| |||
644-32-630 | 32 | 630 | Stock : 31 |
| |||
644-32-800 | 32 | 800 | Stock : 2 |
| |||
644-32-1000 | 32 | 1000 | Stock : 10 |
| |||
AC644-6-298 | -- | -- | Stock : 0 |
| |||
0 STOCK INSUFFISANT Consult Us | |||||||
AC644-6-310.2 | -- | -- | Stock : 0 |
| |||
0 STOCK INSUFFISANT Consult Us | |||||||
AC644-11-198 | -- | -- | Stock : 0 |
| |||
0 STOCK INSUFFISANT Consult Us | |||||||
No corresponding products. Please check the filters. |