RECTANGULAR CLAMP CLAMP HALF ROUND CLAMP SQUARE CLAMP |
LOCATING RING LOCATING SLEEVE DOWEL PIN CENTERING PLUG UNIT CENTERING |
ACCESSORIES
EJECTOR PIN
EJECTION DEVICE
SLIDE DEVICE
|
PLATE
EQUERRE |
BALL GUIDING
SMOOTH GUIDING SUPPORT PILLAR DEMOUNTABLE BLOCK |
BUSES RP CONNECTEUR REGULATEUR DE TEMPERATURE |
STRIPPER SPRUE BUSHING POLISHING STONE |
CYCLE COUNTER DATE STAMP
|
ARTICULATE RINGS LIFTING PINS FIXED RINGS CODIPRO
HALDER
|
PUNCH
|
GUIDE BOLT SPRING ADJUSTEMENT SCREWS URETHANE SPRING
RECTANGULAR WIRE DIE SPRING DISC SPRING SPACER |
INSULATING PLATE COUPLING TAPER THREADED PLUG
CARTRIDGE HEATER
O-RING EXTENDED SOCKET MCOOL-BRIDGE COILED NOZZLE HEATER STAUBLI
|
BLOCK CYLINDER COOLED BLOCK CYLINDER CARTRIDGE CYLINDER COOLED CARTRIDGE CYLINDER LARGE STROKE CYLINDER SENSOR ACCESSORIES |
CANDLE SHOULDER BOLT
SPRING PLUNGER
HEADLESS SCREW CS SCREW
CYLINDRICAL HEAD SCREW
|

| |||||||
|---|---|---|---|---|---|---|---|
| D : | L : | ||||||
| 628-0.8-100 | 0,8 | 100 | 3 2 0,2 | Stock : 0 |
| ||
| 628-0.8-125 | 0,8 | 125 | 3 2 0,2 | Stock : 6 |
| | |
| 628-0.8-160 | 0,8 | 160 | 3 2 0,2 | Stock : 3 |
| | |
| 628-1-100 | 1 | 100 | 3 2 0,2 | Stock : 0 |
| | |
| 628-1-125 | 1 | 125 | 3 2 0,2 | Stock : 6 |
| | |
| 628-1-160 | 1 | 160 | 3 2 0,2 | Stock : 29 |
| | |
| 628-1.1-100 | 1,1 | 100 | 3 2 0,2 | Stock : 0 |
| ||
| 628-1.1-125 | 1,1 | 125 | 3 2 0,2 | Stock : 0 |
| | |
| 628-1.1-160 | 1,1 | 160 | 3 2 0,2 | Stock : 41 |
| | |
| 628-1.2-100 | 1,2 | 100 | 3 2 0,2 | Stock : 20 |
| | |
| 628-1.2-160 | 1,2 | 160 | 3 2 0,2 | Stock : 1 |
| | |
| 628-1.3-100 | 1,3 | 100 | 3 2 0,2 | Stock : 0 |
| ||
| 628-1.3-125 | 1,3 | 125 | 3 2 0,2 | Stock : 4 |
| | |
| 628-1.3-160 | 1,3 | 160 | 3 2 0,2 | Stock : 9 |
| | |
| 628-1.4-100 | 1,4 | 100 | 3 2 0,2 | Stock : 0 |
| ||
| 628-1.4-125 | 1,4 | 125 | 3 2 0,2 | Stock : 6 |
| | |
| 628-1.4-160 | 1,4 | 160 | 3 2 0,2 | Stock : 3 |
| | |
| 628-1.5-100 | 1,5 | 100 | 3 2 0,2 | Stock : 131 |
| | |
| 628-1.5-125 | 1,5 | 125 | 3 2 0,2 | Stock : 21 |
| | |
| 628-1.5-160 | 1,5 | 160 | 3 2 0,2 | Stock : 6 |
| | |
| 628-1.6-100 | 1,6 | 100 | 3 2 0,2 | Stock : 21 |
| ||
| 628-1.6-125 | 1,6 | 125 | 3 2 0,2 | Stock : 0 |
| | |
| 628-1.6-160 | 1,6 | 160 | 3 2 0,2 | Stock : 8 |
| | |
| 628-1.7-100 | 1,7 | 100 | 3,5 2 0,2 | Stock : 0 |
| | |
| 628-1.7-125 | 1,7 | 125 | 3,5 2 0,2 | Stock : 15 |
| | |
| 628-1.7-200 | 1,7 | 200 | 3,5 2 0,2 | Stock : 6 |
| | |
| 628-1.8-100 | 1,8 | 100 | 3,5 2 0,2 | Stock : 41 |
| ||
| 628-1.8-125 | 1,8 | 125 | 3,5 2 0,2 | Stock : 17 |
| | |
| 628-1.8-200 | 1,8 | 200 | 3,5 2 0,2 | Stock : 0 |
| | |
| 628-1.9-100 | 1,9 | 100 | 3,5 2 0,2 | Stock : 33 |
| ||
| 628-1.9-125 | 1,9 | 125 | 3,5 2 0,2 | Stock : 11 |
| | |
| 628-1.9-200 | 1,9 | 200 | 3,5 2 0,2 | Stock : 0 |
| | |
| 628-2-100 | 2 | 100 | 4 2 0,2 | Stock : 81 |
| | |
| 628-2-125 | 2 | 125 | 4 2 0,2 | Stock : 16 |
| | |
| 628-2-160 | 2 | 160 | 4 2 0,2 | Stock : 28 |
| | |
| 628-2-200 | 2 | 200 | 4 2 0,2 | Stock : 30 |
| | |
| 628-2-250 | 2 | 250 | 4 2 0,2 | Stock : 14 |
| | |
| 628-2.1-100 | 2,1 | 100 | 4 2 0,3 | Stock : 11 |
| | |
| 628-2.1-160 | 2,1 | 160 | 4 2 0,3 | Stock : 63 |
| | |
| 628-2.1-250 | 2,1 | 250 | 4 2 0,3 | Stock : 8 |
| | |
| 628-2.2-100 | 2,2 | 100 | 4 2 0,3 | Stock : 5 |
| | |
| 628-2.2-160 | 2,2 | 160 | 4 2 0,3 | Stock : 4 |
| | |
| 628-2.2-200 | 2,2 | 200 | 4 2 0,3 | Stock : 35 |
| | |
| 628-2.2-250 | 2,2 | 250 | 4 2 0,3 | Stock : 0 |
| | |
| 628-2.3-100 | 2,3 | 100 | 4 2 0,3 | Stock : 2 |
| | |
| 628-2.3-160 | 2,3 | 160 | 4 2 0,3 | Stock : 0 |
| | |
| 628-2.3-250 | 2,3 | 250 | 4 2 0,3 | Stock : 15 |
| | |
| 628-2.4-100 | 2,4 | 100 | 4 2 0,3 | Stock : 0 |
| | |
| 628-2.4-160 | 2,4 | 160 | 4 2 0,3 | Stock : 0 |
| | |
| 628-2.4-250 | 2,4 | 250 | 4 2 0,3 | Stock : 7 |
| | |
| 628-2.5-100 | 2,5 | 100 | 5 2 0,3 | Stock : 11 |
| | |
| 628-2.5-125 | 2,5 | 125 | 5 2 0,3 | Stock : 81 |
| | |
| 628-2.5-160 | 2,5 | 160 | 5 2 0,3 | Stock : 0 |
| | |
| 628-2.5-200 | 2,5 | 200 | 5 2 0,3 | Stock : 0 |
| | |
| 628-2.5-250 | 2,5 | 250 | 5 2 0,3 | Stock : 1 |
| | |
| 628-2.6-100 | 2,6 | 100 | 5 2 0,3 | Stock : 1 |
| | |
| 628-2.6-160 | 2,6 | 160 | 5 2 0,3 | Stock : 0 |
| | |
| 628-2.6-250 | 2,6 | 250 | 5 2 0,3 | Stock : 7 |
| | |
| 628-2.7-100 | 2,7 | 100 | 5 2 0,3 | Stock : 60 |
| | |
| 628-2.7-125 | 2,7 | 125 | 5 2 0,3 | Stock : 0 |
| | |
| 628-2.7-160 | 2,7 | 160 | 5 2 0,3 | Stock : 0 |
| ||
| 628-2.7-200 | 2,7 | 200 | 5 2 0,3 | Stock : 17 |
| | |
| 628-2.7-250 | 2,7 | 250 | 5 2 0,3 | Stock : 11 |
| ||
| 628-2.7-315 | 2,7 | 315 | 5 2 0,3 | Stock : 3 |
| | |
| 628-2.8-100 | 2,8 | 100 | 5 2 0,3 | Stock : 0 |
| | |
| 628-2.8-160 | 2,8 | 160 | 5 2 0,3 | Stock : 2 |
| | |
| 628-2.8-250 | 2,8 | 250 | 5 2 0,3 | Stock : 14 |
| | |
| 628-2.9-100 | 2,9 | 100 | 5 2 0,3 | Stock : 0 |
| | |
| 628-2.9-160 | 2,9 | 160 | 5 2 0,3 | Stock : 0 |
| | |
| 628-2.9-250 | 2,9 | 250 | 5 2 0,3 | Stock : 1 |
| | |
| 628-3-100 | 3 | 100 | 6 3 0,3 | Stock : 78 |
| | |
| 628-3-125 | 3 | 125 | 6 3 0,3 | Stock : 29 |
| | |
| 628-3-160 | 3 | 160 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3-200 | 3 | 200 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3-250 | 3 | 250 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3-315 | 3 | 315 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3-400 | 3 | 400 | 6 3 0,3 | Stock : 0 |
| ||
| 628-3-500 | 3 | 500 | 6 3 0,3 | Stock : 0 |
| ||
| 628-3-630 | 3 | 630 | 6 3 0,3 | Stock : 8 |
| ||
| 628-3.1-100 | 3,1 | 100 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3.1-160 | 3,1 | 160 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3.1-200 | 3,1 | 200 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3.1-315 | 3,1 | 315 | 6 3 0,3 | Stock : 98 |
| | |
| 628-3.2-100 | 3,2 | 100 | 6 3 0,3 | Stock : 0 |
| | |
| 628-3.2-125 | 3,2 | 125 | 6 3 0,3 | Stock : 6 |
| | |
| 628-3.2-200 | 3,2 | 200 | 6 3 0,3 | Stock : 9 |
| | |
| 628-3.2-250 | -- | -- | Stock : 0 |
| |||
| 628-3.2-315 | 3,2 | 315 | 6 3 0,3 | Stock : 4 |
| | |
| 628-3.3-100 | 3,3 | 100 | 6 3 0,3 | Stock : 2 |
| | |
| 628-3.3-160 | 3,3 | 160 | 6 3 0,3 | Stock : 345 |
| | |
| 628-3.3-200 | 3,3 | 200 | 6 3 0,3 | Stock : 9 |
| | |
| 628-3.3-315 | 3,3 | 315 | 6 3 0,3 | Stock : 26 |
| | |
| 628-3.4-100 | 3,4 | 100 | 6 3 0,3 | Stock : 18 |
| | |
| 628-3.4-160 | 3,4 | 160 | 6 3 0,3 | Stock : 265 |
| | |
| 628-3.4-200 | 3,4 | 200 | 6 3 0,3 | Stock : 373 |
| | |
| 628-3.4-315 | 3,4 | 315 | 6 3 0,3 | Stock : 305 |
| | |
| 628-3.5-100 | 3,5 | 100 | 7 3 0,3 | Stock : 21 |
| | |
| 628-3.5-125 | 3,5 | 125 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.5-160 | 3,5 | 160 | 7 3 0,3 | Stock : 1 |
| | |
| 628-3.5-200 | 3,5 | 200 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.5-250 | 3,5 | 250 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.5-315 | 3,5 | 315 | 7 3 0,3 | Stock : 1 |
| | |
| 628-3.5-400 | 3,5 | 400 | 7 3 0,3 | Stock : 7 |
| ||
| 628-3.5-500 | 3,5 | 500 | 7 3 0,3 | Stock : 16 |
| ||
| 628-3.5-630 | 3,5 | 630 | 7 3 0,3 | Stock : 30 |
| ||
| 628-3.6-100 | 3,6 | 100 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.6-160 | 3,6 | 160 | 7 3 0,3 | Stock : 14 |
| | |
| 628-3.6-200 | 3,6 | 200 | 7 3 0,3 | Stock : 190 |
| | |
| 628-3.6-315 | 3,6 | 315 | 7 3 0,3 | Stock : 388 |
| | |
| 628-3.7-100 | 3,7 | 100 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.7-125 | 3,7 | 125 | 7 3 0,3 | Stock : 35 |
| | |
| 628-3.7-160 | 3,7 | 160 | 7 3 0,3 | Stock : 18 |
| ||
| 628-3.7-200 | 3,7 | 200 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.7-250 | 3,7 | 250 | 7 3 0,3 | Stock : 0 |
| ||
| 628-3.7-315 | 3,7 | 315 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.8-100 | 3,8 | 100 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.8-160 | 3,8 | 160 | 7 3 0,3 | Stock : 0 |
| | |
| 628-3.8-200 | 3,8 | 200 | 7 3 0,3 | Stock : 1 |
| | |
| 628-3.8-315 | 3,8 | 315 | 7 3 0,3 | Stock : 242 |
| | |
| 628-3.9-100 | 3,9 | 100 | 7 3 0,3 | Stock : 309 |
| | |
| 628-3.9-160 | 3,9 | 160 | 7 3 0,3 | Stock : 891 |
| | |
| 628-3.9-200 | 3,9 | 200 | 7 3 0,3 | Stock : 607 |
| | |
| 628-3.9-315 | 3,9 | 315 | 7 3 0,3 | Stock : 433 |
| | |
| 628-4-100 | 4 | 100 | 8 3 0,3 | Stock : 338 |
| | |
| 628-4-125 | 4 | 125 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4-160 | 4 | 160 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4-200 | 4 | 200 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4-250 | 4 | 250 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4-315 | 4 | 315 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4-400 | 4 | 400 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4-500 | 4 | 500 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4-630 | 4 | 630 | 8 3 0,3 | Stock : 5 |
| | |
| 628-4-800 | 4 | 800 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4.1-100 | 4,1 | 100 | 8 3 0,3 | Stock : 41 |
| | |
| 628-4.1-160 | 4,1 | 160 | 8 3 0,3 | Stock : 40 |
| | |
| 628-4.1-315 | 4,1 | 315 | 8 3 0,3 | Stock : 1 |
| | |
| 628-4.2-100 | 4,2 | 100 | 8 3 0,3 | Stock : 5 |
| | |
| 628-4.2-125 | 4,2 | 125 | 8 3 0,3 | Stock : 28 |
| | |
| 628-4.2-160 | -- | -- | Stock : 0 |
| |||
| 628-4.2-200 | 4,2 | 200 | 8 3 0,3 | Stock : 8 |
| | |
| 628-4.2-250 | 4.2 | 250 | Stock : 0 |
| |||
| 628-4.2-315 | 4,2 | 315 | 8 3 0,3 | Stock : 3 |
| | |
| 628-4.2-400 | 4,2 | 400 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4.3-100 | 4,3 | 100 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4.3-160 | 4,3 | 160 | 8 3 0,3 | Stock : 281 |
| | |
| 628-4.3-315 | 4,3 | 315 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4.4-100 | 4,4 | 100 | 8 3 0,3 | Stock : 64 |
| | |
| 628-4.4-160 | 4,4 | 160 | 8 3 0,3 | Stock : 519 |
| | |
| 628-4.4-315 | 4,4 | 315 | 8 3 0,3 | Stock : 197 |
| | |
| 628-4.5-100 | 4,5 | 100 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4.5-200 | 4,5 | 200 | 8 3 0,3 | Stock : 20 |
| | |
| 628-4.5-315 | 4,5 | 315 | 8 3 0,3 | Stock : 7 |
| | |
| 628-4.5-400 | 4,5 | 400 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4.5-630 | 4,5 | 630 | 8 3 0,3 | Stock : 10 |
| ||
| 628-4.6-100 | 4,6 | 100 | 8 3 0,3 | Stock : 0 |
| | |
| 628-4.6-160 | 4,6 | 160 | 8 3 0,3 | Stock : 504 |
| | |
| 628-4.6-315 | 4,6 | 315 | 8 3 0,3 | Stock : 107 |
| | |
| 628-4.7-100 | 4,7 | 100 | 8 3 0,3 | Stock : 163 |
| | |
| 628-4.7-160 | 4,7 | 160 | 8 3 0,3 | Stock : 587 |
| | |
| 628-4.7-200 | 4,7 | 200 | 8 3 0,3 | Stock : 0 |
| ||
| 628-4.7-315 | 4,7 | 315 | 8 3 0,3 | Stock : 7 |
| | |
| 628-4.8-100 | 4,8 | 100 | 8 3 0,3 | Stock : 62 |
| | |
| 628-4.8-160 | 4,8 | 160 | 8 3 0,3 | Stock : 805 |
| | |
| 628-4.8-315 | 4,8 | 315 | 8 3 0,3 | Stock : 57 |
| | |
| 628-4.9-100 | 4,9 | 100 | 8 3 0,3 | Stock : 26 |
| | |
| 628-4.9-160 | 4,9 | 160 | 8 3 0,3 | Stock : 792 |
| | |
| 628-4.9-200 | 4,9 | 200 | 8 3 0,3 | Stock : 130 |
| ||
| 628-4.9-315 | 4,9 | 315 | 8 3 0,3 | Stock : 143 |
| | |
| 628-5-100 | 5 | 100 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5-125 | 5 | 125 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5-160 | 5 | 160 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5-200 | 5 | 200 | 10 3 0,3 | Stock : 189 |
| | |
| 628-5-250 | 5 | 250 | 10 3 0,3 | Stock : 25 |
| | |
| 628-5-315 | 5 | 315 | 10 3 0,3 | Stock : 2 |
| | |
| 628-5-400 | 5 | 400 | 10 3 0,3 | Stock : 49 |
| | |
| 628-5-500 | 5 | 500 | 10 3 0,3 | Stock : 21 |
| | |
| 628-5-630 | 5 | 630 | 10 3 0,3 | Stock : 20 |
| | |
| 628-5-800 | 5 | 800 | 10 3 0,3 | Stock : 2 |
| | |
| 628-5-1000 | 5 | 1000 | 10 3 0,3 | Stock : 21 |
| | |
| 628-5.2-100 | 5,2 | 100 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5.2-125 | 5,2 | 125 | 10 3 0,3 | Stock : 1 |
| | |
| 628-5.2-160 | 5,2 | 160 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5.2-200 | 5,2 | 200 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5.2-250 | 5,2 | 250 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5.2-315 | 5,2 | 315 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5.2-400 | 5,2 | 400 | 10 3 0,3 | Stock : 30 |
| | |
| 628-5.2-630 | 5,2 | 630 | 10 3 0,3 | Stock : 72 |
| | |
| 628-5.2-1000 | 5,2 | 1000 | 10 3 0,3 | Stock : 9 |
| | |
| 628-5.5-100 | 5,5 | 100 | 10 3 0,3 | Stock : 20 |
| | |
| 628-5.5-125 | 5,5 | 125 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5.5-200 | 5,5 | 200 | 10 3 0,3 | Stock : 43 |
| | |
| 628-5.5-315 | 5,5 | 315 | 10 3 0,3 | Stock : 206 |
| | |
| 628-5.5-400 | 5,5 | 400 | 10 3 0,3 | Stock : 0 |
| | |
| 628-5.5-630 | 5,5 | 630 | 10 3 0,3 | Stock : 5 |
| | |
| 628-5.5-1000 | 5,5 | 1000 | 10 3 0,3 | Stock : 3 |
| | |
| 628-6-100 | 6 | 100 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6-125 | 6 | 125 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6-160 | 6 | 160 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6-200 | 6 | 200 | 12 5 0,5 | Stock : 5 |
| | |
| 628-6-250 | 6 | 250 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6-315 | 6 | 315 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6-400 | 6 | 400 | 12 5 0,5 | Stock : 2 |
| | |
| 628-6-500 | 6 | 500 | 12 5 0,5 | Stock : 5 |
| | |
| 628-6-630 | 6 | 630 | 12 5 0,5 | Stock : 3 |
| | |
| 628-6-800 | 6 | 800 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6-1000 | 6 | 1000 | 12 5 0,5 | Stock : 20 |
| | |
| 628-6.2-100 | 6,2 | 100 | 12 5 0,5 | Stock : 19 |
| | |
| 628-6.2-125 | 6,2 | 125 | 12 5 0,5 | Stock : 8 |
| | |
| 628-6.2-160 | 6,2 | 160 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6.2-200 | 6,2 | 200 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6.2-250 | 6,2 | 250 | 12 5 0,5 | Stock : 3 |
| | |
| 628-6.2-315 | 6,2 | 315 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6.2-400 | 6,2 | 400 | 12 5 0,5 | Stock : 3 |
| | |
| 628-6.2-630 | 6,2 | 630 | 12 5 0,5 | Stock : 6 |
| | |
| 628-6.2-1000 | 6,2 | 1000 | 12 5 0,5 | Stock : 9 |
| | |
| 628-6.5-100 | 6,5 | 100 | 12 5 0,5 | Stock : 20 |
| | |
| 628-6.5-125 | 6,5 | 125 | 12 5 0,5 | Stock : 18 |
| | |
| 628-6.5-200 | 6,5 | 200 | 12 5 0,5 | Stock : 29 |
| | |
| 628-6.5-315 | 6,5 | 315 | 12 5 0,5 | Stock : 0 |
| | |
| 628-6.5-400 | 6,5 | 400 | 12 5 0,5 | Stock : 2 |
| | |
| 628-6.5-630 | 6,5 | 630 | 12 5 0,5 | Stock : 7 |
| | |
| 628-6.5-1000 | 6,5 | 1000 | 12 5 0,5 | Stock : 3 |
| | |
| 628-7-100 | 7 | 100 | 12 5 0,5 | Stock : 43 |
| | |
| 628-7-125 | 7 | 125 | 12 5 0,5 | Stock : 0 |
| | |
| 628-7-200 | 7 | 200 | 12 5 0,5 | Stock : 53 |
| | |
| 628-7-315 | 7 | 315 | 12 5 0,5 | Stock : 13 |
| | |
| 628-7-400 | 7 | 400 | 12 5 0,5 | Stock : 3 |
| | |
| 628-7-500 | 7 | 500 | 12 5 0,5 | Stock : 15 |
| | |
| 628-7-800 | 7 | 800 | 12 5 0,5 | Stock : 0 |
| | |
| 628-8-100 | 8 | 100 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8-125 | 8 | 125 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8-160 | 8 | 160 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8-200 | 8 | 200 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8-250 | 8 | 250 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8-315 | 8 | 315 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8-400 | 8 | 400 | 14 5 0,5 | Stock : 131 |
| | |
| 628-8-500 | 8 | 500 | 14 5 0,5 | Stock : 107 |
| | |
| 628-8-630 | 8 | 630 | 14 5 0,5 | Stock : 11 |
| | |
| 628-8-800 | 8 | 800 | 14 5 0,5 | Stock : 27 |
| | |
| 628-8-1000 | 8 | 1000 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8-1350 | 8 | 1350 | 14 5 0,5 | Stock : 8 |
| ||
| 628-8.2-100 | 8,2 | 100 | 14 5 0,5 | Stock : 69 |
| | |
| 628-8.2-125 | 8,2 | 125 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8.2-160 | 8,2 | 160 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8.2-200 | 8,2 | 200 | 14 5 0,5 | Stock : 2 |
| | |
| 628-8.2-250 | 8,2 | 250 | 14 5 0,5 | Stock : 3 |
| | |
| 628-8.2-315 | 8,2 | 315 | 14 5 0,5 | Stock : 10 |
| | |
| 628-8.2-400 | 8,2 | 400 | 14 5 0,5 | Stock : 7 |
| | |
| 628-8.2-500 | 8,2 | 500 | 14 5 0,5 | Stock : 16 |
| | |
| 628-8.2-1000 | 8,2 | 1000 | 14 5 0,5 | Stock : 74 |
| | |
| 628-8.3-200 | 8,3 | 200 | 14 5 0,5 | Stock : 23 |
| | |
| 628-8.3-500 | 8,3 | 500 | 14 5 0,5 | Stock : 15 |
| | |
| 628-8.3-800 | 8,3 | 800 | 14 5 0,5 | Stock : 10 |
| | |
| 628-8.5-100 | 8,5 | 100 | 14 5 0,5 | Stock : 5 |
| | |
| 628-8.5-125 | 8,5 | 125 | 14 5 0,5 | Stock : 2 |
| | |
| 628-8.5-160 | -- | -- | Stock : 0 |
| |||
0 STOCK INSUFFISANT Consult Us | |||||||
| 628-8.5-200 | 8,5 | 200 | 14 5 0,5 | Stock : 0 |
| | |
| 628-8.5-315 | 8,5 | 315 | 14 5 0,5 | Stock : 19 |
| | |
| 628-8.5-400 | 8,5 | 400 | 14 5 0,5 | Stock : 18 |
| | |
| 628-8.5-500 | 8,5 | 500 | 14 5 0,5 | Stock : 30 |
| | |
| 628-8.5-1000 | 8,5 | 1000 | 14 5 0,5 | Stock : 1 |
| | |
| 628-9-100 | 9 | 100 | 14 5 0,5 | Stock : 13 |
| | |
| 628-9-125 | 9 | 125 | 14 5 0,5 | Stock : 20 |
| | |
| 628-9-200 | 9 | 200 | 14 5 0,5 | Stock : 0 |
| | |
| 628-9-315 | 9 | 315 | 14 5 0,5 | Stock : 0 |
| | |
| 628-9-400 | 9 | 400 | 14 5 0,5 | Stock : 7 |
| | |
| 628-9-500 | 9 | 500 | 14 5 0,5 | Stock : 8 |
| | |
| 628-9-630 | 9 | 630 | 14 5 0,5 | Stock : 35 |
| | |
| 628-9-1000 | 9 | 1000 | 14 5 0,5 | Stock : 107 |
| | |
| 628-10-100 | 10 | 100 | 16 5 0,5 | Stock : 0 |
| | |
| 628-10-125 | 10 | 125 | 16 5 0,5 | Stock : 0 |
| | |
| 628-10-160 | 10 | 160 | 16 5 0,5 | Stock : 172 |
| | |
| 628-10-200 | 10 | 200 | 16 5 0,5 | Stock : 1 |
| | |
| 628-10-250 | 10 | 250 | 16 5 0,5 | Stock : 0 |
| | |
| 628-10-315 | 10 | 315 | 16 5 0,5 | Stock : 15 |
| | |
| 628-10-400 | 10 | 400 | 16 5 0,5 | Stock : 0 |
| | |
| 628-10-500 | 10 | 500 | 16 5 0,5 | Stock : 12 |
| | |
| 628-10-630 | 10 | 630 | 16 5 0,5 | Stock : 14 |
| | |
| 628-10-800 | 10 | 800 | 16 5 0,5 | Stock : 52 |
| | |
| 628-10-1000 | 10 | 1000 | 16 5 0,5 | Stock : 0 |
| | |
| 628-10-1350 | 10 | 1350 | 16 5 0,5 | Stock : 4 |
| ||
| 628-10.2-100 | 10,2 | 100 | 16 5 0,5 | Stock : 125 |
| | |
| 628-10.2-125 | 10,2 | 125 | 16 5 0,5 | Stock : 5 |
| | |
| 628-10.2-160 | 10,2 | 160 | 16 5 0,5 | Stock : 88 |
| | |
| 628-10.2-200 | 10,2 | 200 | 16 5 0,5 | Stock : 0 |
| | |
| 628-10.2-250 | 10,2 | 250 | 16 5 0,5 | Stock : 6 |
| | |
| 628-10.2-315 | 10,2 | 315 | 16 5 0,5 | Stock : 2 |
| | |
| 628-10.2-400 | 10,2 | 400 | 16 5 0,5 | Stock : 11 |
| | |
| 628-10.2-500 | 10,2 | 500 | 16 5 0,5 | Stock : 53 |
| | |
| 628-10.2-630 | 10,2 | 630 | 16 5 0,5 | Stock : 23 |
| | |
| 628-10.2-1000 | 10,2 | 1000 | 16 5 0,5 | Stock : 4 |
| | |
| 628-10.3-200 | 10,3 | 200 | 16 5 0,5 | Stock : 25 |
| | |
| 628-10.3-500 | 10,3 | 500 | 16 5 0,5 | Stock : 48 |
| | |
| 628-10.3-800 | 10,3 | 800 | 16 5 0,5 | Stock : 5 |
| | |
| 628-10.3-1000 | 10,3 | 1000 | 16 5 0,5 | Stock : 137 |
| | |
| 628-10.5-100 | 10,5 | 100 | 16 5 0,5 | Stock : 0 |
| | |
| 628-10.5-200 | 10,5 | 200 | 16 5 0,5 | Stock : 7 |
| | |
| 628-10.5-315 | 10,5 | 315 | 16 5 0,5 | Stock : 132 |
| | |
| 628-10.5-400 | 10,5 | 400 | 16 5 0,5 | Stock : 21 |
| | |
| 628-10.5-500 | 10,5 | 500 | 16 5 0,5 | Stock : 26 |
| | |
| 628-10.5-1000 | 10,5 | 1000 | 16 5 0,5 | Stock : 14 |
| | |
| 628-11-400 | 11 | 400 | 17 5 0,8 | Stock : 0 |
| | |
| 628-11-630 | 11 | 630 | 17 5 0,8 | Stock : 3 |
| | |
| 628-11-1000 | 11 | 1000 | 17 5 0,8 | Stock : 10 |
| | |
| 628-11.2-400 | 11,2 | 400 | 17 5 0,8 | Stock : 63 |
| | |
| 628-11.5-400 | 11,5 | 400 | 17 5 0,8 | Stock : 22 |
| | |
| 628-11.5-630 | 11,5 | 630 | 17 5 0,8 | Stock : 92 |
| | |
