RECTANGULAR CLAMP CLAMP HALF ROUND CLAMP SQUARE CLAMP |
LOCATING RING LOCATING SLEEVE DOWEL PIN CENTERING PLUG UNIT CENTERING |
ACCESSORIES
EJECTOR PIN
EJECTION DEVICE
SLIDE DEVICE
|
PLATE
EQUERRE |
BALL GUIDING
SMOOTH GUIDING SUPPORT PILLAR DEMOUNTABLE BLOCK |
BUSES RP CONNECTEUR REGULATEUR DE TEMPERATURE |
STRIPPER SPRUE BUSHING POLISHING STONE |
CYCLE COUNTER DATE STAMP
|
ARTICULATE RINGS LIFTING PINS FIXED RINGS CODIPRO
HALDER
|
PUNCH
|
GUIDE BOLT SPRING ADJUSTEMENT SCREWS URETHANE SPRING
RECTANGULAR WIRE DIE SPRING DISC SPRING SPACER |
INSULATING PLATE COUPLING TAPER THREADED PLUG
CARTRIDGE HEATER
O-RING EXTENDED SOCKET MCOOL-BRIDGE COILED NOZZLE HEATER STAUBLI
|
BLOCK CYLINDER COOLED BLOCK CYLINDER CARTRIDGE CYLINDER COOLED CARTRIDGE CYLINDER LARGE STROKE CYLINDER SENSOR ACCESSORIES |
CANDLE SHOULDER BOLT
SPRING PLUNGER
HEADLESS SCREW CS SCREW
CYLINDRICAL HEAD SCREW
|
| |||||
---|---|---|---|---|---|
401-1.5T-M10X150 | 15,8 22,8 45,5 16 20 | Stock : 0 |
| ||
401-1.5T-M12X175 | 15,8 22,8 45,5 16 20 | Stock : 0 |
| ||
401-1.5T-M14X200 | 15,8 22,8 45,5 16 20 | Stock : 12 |
| ||
401-1.5T-M16X200 | 15,8 22,8 45,5 16 20 | Stock : 1 |
| ||
401-2.4T-M10X150 | 17,8 25,8 55 23 20 | Stock : 1 |
| ||
401-2.4T-M12X175 | 17,8 25,8 55 23 20 | Stock : 0 |
| ||
401-2.4T-M14X200 | 17,8 25,8 55 23 20 | Stock : 4 |
| ||
401-2.4T-M16X200 | 17,8 25,8 55 23 20 | Stock : 1 |
| ||
401-3.2T-M16X200 | 25 35 68 27 25 | Stock : 0 |
| ||
401-3.2T-M18X250 | 25 35 68 27 25 | Stock : 0 |
| ||
401-3.2T-M20X250 | 25 35 68 27 25 | Stock : 6 |
| ||
401-3.2T-M24X300 | 25 35 68 27 25 | Stock : 0 |
| ||
401-3.2T-M27X300 | 25 35 68 27 25 | Stock : 11 |
| ||
401-3.2T-M30X350 | 25 35 68 27 25 | Stock : 6 |
| ||
No corresponding products. Please check the filters. |