385-8-1 | 8 | S (MM) F (N) S=0.5H0 0,125 79 S (MM) F (N) H0 L0 T DI | Stock : 78 | | | |
|
385-8-2 | 8 | S (MM) F (N) S=0.5H0 0,1 130 S (MM) F (N) H0 L0 T DI | Stock : 493 | | | |
|
385-8-3 | 8 | S (MM) F (N) S=0.5H0 0,125 89 S (MM) F (N) H0 L0 T DI | Stock : 194 | | | |
|
385-8-4 | 8 | S (MM) F (N) S=0.5H0 0,1 147 S (MM) F (N) H0 L0 T DI | Stock : 4452 | | | |
|
385-10-1 | 10 | F (N) 82 S (MM) F (N) L0 T DI | Stock : 658 | | | |
|
385-10-2 | 10 | S (MM) F (N) S=0.5H0 133 F (N) T DI | Stock : 343 | | | |
|
385-10-3 | 10 | S (MM) F (N) S=0.5H0 0,125 195 F (N) H0 L0 T DI | Stock : 210 | | | |
|
385-10-4 | 10 | S (MM) F (N) S=0.5H0 H0 L0 T DI | Stock : 814 | | | |
|
385-10-5 | 10 | S (MM) F (N) S=0.5H0 F (N) H0 L0 T DI | Stock : 1001 | | | |
|
385-10-6 | 10 | S (MM) S=0.5H0 0,15 155 S (MM) F (N) L0 | Stock : 706 | | | |
|
385-10-7 | 10 | S (MM) F (N) 0,125 228 S (MM) F (N) DI | Stock : 1410 | | | |
|
385-12-1 | 12 | F (N) S=0.5H0 0,2 S (MM) F (N) H0 L0 DI | Stock : 243 | | | |
|
385-12-2 | 12 | F (N) S=0.5H0 208 S (MM) F (N) H0 L0 T | Stock : 749 | | | |
|
385-12-3 | 12 | F (N) S=0.5H0 0,2 263 S (MM) F (N) H0 L0 T DI | Stock : 2164 | | | |
|
385-12-4 | 12 | S (MM) F (N) S=0.5H0 361 S (MM) F (N) H0 L0 T DI | Stock : 1207 | | | |
|
385-12-5 | 12 | S (MM) F (N) 0,175 S (MM) F (N) L0 T DI | Stock : 270 | | | |
|
385-12-6 | 12 | S (MM) F (N) 0,175 394 S (MM) F (N) H0 L0 T DI | Stock : 505 | | | |
|
385-12.5-1 | 12.5 | S=0.5H0 S (MM) F (N) 0,175 215 S (MM) L0 T DI | Stock : 1616 | | | |
|
385-12.5-2 | 12.5 | S (MM) F (N) S=0.5H0 0,15 S (MM) F (N) L0 T DI | Stock : 788 | | | |
|
385-14-1 | 14 | S=0.5H0 S (MM) F (N) 0,2 210 F (N) H0 L0 T DI | Stock : 483 | | | |
|
385-14-2 | 14 | DI S (MM) F (N) S=0.5H0 0,15 547 H0 L0 T | Stock : 119 | | | |
|
385-15-1 | 15 | S (MM) S=0.5H0 0,275 154 S (MM) F (N) H0 L0 T | Stock : 1811 | | | |
|
385-15-2 | 15 | S (MM) F (N) S=0.5H0 0,25 221 S (MM) H0 L0 T DI | Stock : 1308 | | | |
|
385-15-3 | 15 | S (MM) F (N) S=0.5H0 302 S (MM) F (N) L0 T DI | Stock : 114 | | | |
|
385-15-4 | 15 | S (MM) F (N) S=0.5H0 0,2 395 S (MM) F (N) H0 L0 DI | Stock : 256 | | | |
|
385-15-5 | 15 | S (MM) S=0.5H0 229 F (N) H0 L0 T DI | Stock : 301 | | | |
|
385-15-6 | 15 | S (MM) F (N) S=0.5H0 0,225 314 L0 T | Stock : 500 | | | |
|
385-15-7 | 15 | S (MM) F (N) S=0.5H0 411 H0 L0 T DI | Stock : 114 | | | |
|
385-15-8 | 15 | S (MM) F (N) S=0.5H0 474 S (MM) H0 L0 T DI | Stock : 40 | | | |
|
385-15-9 | 15 | S=0.5H0 0,2 689 S (MM) F (N) H0 L0 T | Stock : 176 | | | |
|
385-16-1 | 16 | S (MM) F (N) S=0.5H0 0,225 304 H0 T | Stock : 882 | | | |
|
385-16-2 | 16 | S (MM) F (N) S=0.5H0 0,175 697 S (MM) F (N) H0 L0 T DI | Stock : 1826 | | | |
|
385-18-1 | 18 | S (MM) F (N) S=0.5H0 0,3 126 S (MM) F (N) H0 L0 T DI | Stock : 4931 | | | |
|
385-18-2 | 18 | S (MM) F (N) S=0.5H0 0,3 206 S (MM) F (N) H0 L0 T DI | Stock : 80 | | | |
|
385-18-3 | 18 | S (MM) F (N) S=0.5H0 0,3 317 S (MM) F (N) H0 L0 T DI | Stock : 2598 | | | |
|
385-18-4 | 18 | S (MM) F (N) S=0.5H0 0,275 414 S (MM) F (N) H0 L0 T DI | Stock : 177 | | | |
|
385-18-5 | 18 | DI S (MM) F (N) S=0.5H0 0,25 523 S (MM) F (N) H0 L0 T | Stock : 3464 | | | |
|
385-18-6 | 18 | S (MM) F (N) S=0.5H0 0,275 446 S (MM) F (N) H0 L0 T DI | Stock : 2337 | | | |
|
385-18-7 | 18 | DI S (MM) F (N) S=0.5H0 0,25 564 S (MM) F (N) H0 L0 T | Stock : 544 | | | |
|
385-18-8 | 18 | S (MM) F (N) S=0.5H0 0,25 417 S (MM) F (N) H0 L0 T DI | Stock : 596 | | | |
|
385-18-9 | 18 | DI S (MM) F (N) S=0.5H0 0,2 865 S (MM) F (N) H0 L0 T | Stock : 304 | | | |
|
385-20-1 | 20 | S (MM) F (N) S=0.5H0 0,35 342 S (MM) F (N) H0 L0 T DI | Stock : 359 | | | |
|
385-20-2 | 20 | S (MM) F (N) S=0.5H0 0,325 442 S (MM) F (N) H0 L0 T DI | Stock : 63 | | | |
|
385-20-3 | 20 | DI S (MM) F (N) S=0.5H0 0,3 557 S (MM) F (N) H0 L0 T | Stock : 276 | | | |
|
385-20-4 | 20 | S (MM) F (N) S=0.5H0 0,275 685 S (MM) F (N) H0 L0 T DI | Stock : 61 | | | |
|
385-20-5 | 20 | DI S (MM) F (N) S=0.5H0 0,275 547 S (MM) F (N) H0 L0 T | Stock : 1076 | | | |
|
385-20-6 | 20 | S (MM) F (N) S=0.5H0 0,275 754 S (MM) F (N) H0 L0 T DI | Stock : 115 | | | |
|
385-20-7 | 20 | DI S (MM) F (N) S=0.5H0 0,275 1010 S (MM) F (N) H0 L0 T | Stock : 2840 | | | |
|
385-20-8 | 20 | S (MM) F (N) S=0.5H0 0,225 1050 S (MM) F (N) H0 L0 T DI | Stock : 721 | | | |
|
385-22.5-1 | 22.5 | DI S (MM) F (N) S=0.5H0 0,325 533 S (MM) F (N) H0 L0 T | Stock : 92 | | | |
|
385-22.5-2 | 22.5 | S (MM) F (N) S=0.5H0 0,25 1330 S (MM) F (N) H0 L0 T DI | Stock : 482 | | | |
|
385-23-1 | 23 | T S (MM) F (N) S=0.5H0 0,4 448 S (MM) F (N) H0 L0 DI | Stock : 602 | | | |
|
385-23-2 | 23 | DI S (MM) F (N) S=0.5H0 0,375 560 S (MM) F (N) H0 L0 T | Stock : 192 | | | |
|
385-23-3 | 23 | S (MM) F (N) S=0.5H0 0,35 687 S (MM) F (N) H0 L0 T DI | Stock : 635 | | | |
|
385-23-4 | 23 | S (MM) F (N) S=0.5H0 0,357 802 S (MM) F (N) H0 L0 T DI | Stock : 595 | | | |
|
385-23-5 | 23 | DI S (MM) F (N) S=0.5H0 0,35 964 S (MM) F (N) H0 L0 T | Stock : 642 | | | |
|
385-23-6 | 23 | S (MM) F (N) S=0.5H0 0,3 1630 S (MM) F (N) H0 L0 T DI | Stock : 126 | | | |
|
385-25-1 | 25 | S (MM) F (N) S=0.5H0 0,35 644 S (MM) F (N) H0 L0 T DI | Stock : 70 | | | |
|
385-25-2 | 25 | DI S (MM) F (N) S=0.5H0 0,275 2007 S (MM) F (N) H0 L0 T | Stock : 28 | | | |
|
385-28-1 | 28 | DI S (MM) S=0.5H0 0,475 553 S (MM) F (N) H0 L0 T | Stock : 139 | | | |
|
385-28-2 | 28 | DI S (MM) F (N) 0,45 872 S (MM) F (N) H0 L0 T | Stock : 72 | | | |
|
385-28-3 | 28 | S (MM) F (N) S=0.5H0 0,4 1339 S (MM) F (N) H0 L0 DI | Stock : 134 | | | |
|
385-28-4 | 28 | DI S (MM) 0,475 S (MM) F (N) H0 L0 | Stock : 109 | | | |
|
385-28-5 | 28 | S (MM) F (N) S=0.5H0 0,425 1519 F (N) H0 T | Stock : 170 | | | |
|
385-28-6 | 28 | DI S (MM) F (N) 0,375 2159 F (N) H0 L0 T | Stock : 140 | | | |
|
385-28-7 | 28 | DI S (MM) S=0.5H0 832 L0 T | Stock : 208 | | | |
|
385-28-8 | 28 | S (MM) F (N) S=0.5H0 0,425 1634 F (N) H0 L0 T | Stock : 137 | | | |
|
385-28-9 | 28 | DI F (N) S=0.5H0 0,325 1970 S (MM) F (N) L0 | Stock : 288 | | | |
|
385-31.5-1 | 31.5 | S (MM) S=0.5H0 0,45 1409 S (MM) H0 L0 T DI | Stock : 17 | | | |
|
385-31.5-2 | 31.5 | S (MM) 2669 S (MM) F (N) H0 L0 T | Stock : 124 | | | |
|
385-34-1 | 34 | DI S (MM) F (N) S=0.5H0 0,625 998 F (N) H0 T | Stock : 288 | | | |
|
385-34-2 | 34 | S (MM) F (N) S=0.5H0 0,55 1395 S (MM) F (N) L0 T DI | Stock : 82 | | | |
|
385-34-3 | 34 | T DI S (MM) 0,5 1982 F (N) L0 | Stock : 195 | | | |
|
385-34-4 | 34 | S (MM) S=0.5H0 0,575 F (N) H0 L0 | Stock : 819 | | | |
|
385-34-5 | 34 | DI S (MM) F (N) 0,525 2192 S (MM) F (N) H0 T | Stock : 60 | | | |
|
385-34-6 | 34 | DI S (MM) F (N) S=0.5H0 0,525 2313 F (N) L0 T | Stock : 258 | | | |
|
385-34-7 | 34 | F (N) S=0.5H0 0,425 4003 S (MM) H0 T DI | Stock : 734 | | | |
|
385-35.5-1 | 35.5 | F (N) S=0.5H0 0,5 S (MM) F (N) H0 L0 T DI | Stock : 73 | | | |
|
385-35.5-2 | 35.5 | S (MM) F (N) S=0.5H0 0,4 3576 S (MM) F (N) H0 L0 T | Stock : 414 | | | |
|
385-40-1 | 40 | S (MM) F (N) S=0.5H0 0,7 F (N) L0 T | Stock : 184 | | | |
|
385-40-2 | 40 | DI S (MM) F (N) S=0.5H0 3363 F (N) H0 L0 | Stock : 419 | | | |
|
385-40-3 | 40 | S (MM) F (N) S=0.5H0 0,525 2102 S (MM) F (N) H0 T DI | Stock : 298 | | | |
|
385-40-4 | 40 | DI S (MM) 3663 S (MM) H0 L0 T | Stock : 574 | | | |
|
385-40-5 | 40 | F (N) S=0.5H0 0,55 4030 S (MM) F (N) H0 L0 T DI | Stock : 106 | | | |
|
385-40-6 | 40 | S (MM) F (N) S=0.5H0 0,575 1953 S (MM) F (N) H0 DI | Stock : 160 | | | |
|
385-40-7 | 40 | F (N) S=0.5H0 4041 S (MM) H0 L0 | Stock : 781 | | | |
|
385-40-8 | 40 | F (N) S=0.5H0 0,55 4481 S (MM) F (N) H0 L0 T DI | Stock : 189 | | | |
|
385-40-9 | 40 | S (MM) S=0.5H0 S (MM) L0 T DI | Stock : 72 | | | |
|
385-40-10 | 40 | S (MM) F (N) S=0.5H0 S (MM) L0 T DI | Stock : 372 | | | |
|
385-45-1 | 45 | S (MM) F (N) S=0.5H0 0,65 S (MM) F (N) H0 L0 T DI | Stock : 590 | | | |
|
385-45-2 | 45 | S (MM) F (N) 5320 S (MM) F (N) H0 L0 T DI | Stock : 129 | | | |
|
385-50-1 | 50 | DI S (MM) F (N) S=0.5H0 2184 F (N) H0 L0 T | Stock : 258 | | | |
|
385-50-2 | 50 | L0 S (MM) F (N) S=0.5H0 3392 H0 DI | Stock : 1209 | | | |
|
385-50-3 | 50 | L0 S (MM) F (N) 0,75 3478 F (N) DI | Stock : 160 | | | |
|
385-50-4 | 50 | S (MM) S=0.5H0 0,675 5601 H0 L0 T DI | Stock : 70 | | | |
|
385-50-5 | 50 | S=0.5H0 0,8 3924 S (MM) F (N) H0 L0 T DI | Stock : 20 | | | |
|
385-50-6 | 50 | F (N) S=0.5H0 S (MM) H0 L0 T DI | Stock : 3 | | | |
|
385-50-7 | 50 | S (MM) F (N) 3491 S (MM) H0 L0 DI | Stock : 525 | | | |
|
385-50-8 | 50 | F (N) S (MM) H0 L0 DI | Stock : 97 | | | |
|
385-50-9 | 50 | DI S (MM) F (N) S=0.5H0 8214 S (MM) L0 T | Stock : 356 | | | |
|
385-56-1 | 56 | S (MM) F (N) S=0.5H0 3335 H0 L0 T DI | Stock : 50 | | | |
|
385-56-2 | 56 | S (MM) F (N) S=0.5H0 0,65 7895 F (N) H0 L0 | Stock : 159 | | | |
|
385-60-1 | 60 | F (N) S=0.5H0 1,05 3802 S (MM) H0 L0 T DI | Stock : 126 | | | |
|
385-60-2 | 60 | S (MM) F (N) S=0.5H0 0,9 5379 S (MM) F (N) H0 L0 T DI | Stock : 123 | | | |
|
385-60-3 | 60 | S (MM) F (N) S=0.5H0 0,95 6081 S (MM) F (N) H0 L0 T DI | Stock : 26 | | | |
|
385-60-4 | 60 | DI S (MM) F (N) S=0.5H0 0,825 8352 S (MM) F (N) H0 L0 T | Stock : 32 | | | |
|
385-60-5 | 60 | DI S (MM) F (N) S=0.5H0 0,85 9407 S (MM) F (N) H0 L0 T | Stock : 232 | | | |
|
385-60-6 | 60 | L0 T S (MM) F (N) S=0.5H0 0,75 12574 S (MM) F (N) H0 DI | Stock : 138 | | | |
|
385-63-1 | 63 | S (MM) F (N) S=0.5H0 0,875 5270 S (MM) F (N) H0 L0 T DI | Stock : 63 | | | |
|
385-63-2 | 63 | S (MM) F (N) S=0.5H0 0,7 10359 S (MM) F (N) H0 L0 T DI | Stock : 10 | | | |
|
385-70-1 | 70 | L0 S (MM) F (N) S=0.5H0 1,25 3771 S (MM) F (N) H0 T DI | Stock : 65 | | | |
|
385-70-2 | 70 | S (MM) F (N) S=0.5H0 1,2 6297 S (MM) F (N) H0 L0 T DI | Stock : 30 | | | |
|
385-70-3 | 70 | DI S (MM) F (N) S=0.5H0 1,05 8376 S (MM) F (N) H0 L0 T | Stock : 39 | | | |
|
385-70-4 | 70 | DI S (MM) F (N) S=0.5H0 1,05 9007 S (MM) F (N) H0 L0 T | Stock : 65 | | | |
|
385-70-5 | 70 | S (MM) F (N) S=0.5H0 0,9 16634 S (MM) F (N) H0 L0 T DI | Stock : 148 | | | |
|
385-70-6 | 70 | S (MM) F (N) S=0.5H0 0,8 16099 S (MM) F (N) H0 L0 T DI | Stock : 10 | | | |
|
385-70-7 | 70 | S (MM) F (N) S=0.5H0 0,6 22728 S (MM) F (N) H0 L0 T DI | Stock : 36 | | | |
|
385-71-1 | 71 | L0 S (MM) F (N) S=0.5H0 1 5054 S (MM) F (N) H0 T DI | Stock : 196 | | | |
|
385-71-2 | 71 | S (MM) F (N) S=0.5H0 0,8 14157 S (MM) F (N) H0 L0 T DI | Stock : 110 | | | |
|
No corresponding products. Please check the filters. |