RECTANGULAR CLAMP CLAMP HALF ROUND CLAMP SQUARE CLAMP |
LOCATING RING LOCATING SLEEVE DOWEL PIN CENTERING PLUG UNIT CENTERING |
ACCESSORIES
EJECTOR PIN
EJECTION DEVICE
SLIDE DEVICE
|
PLATE
|
BALL GUIDING
SMOOTH GUIDING SUPPORT PILLAR DEMOUNTABLE BLOCK |
TEMPERATURE REGULATOR CONNECTOR STRIPPER SPRUE BUSHING POLISHING STONE |
CYCLE COUNTER DATE STAMP
|
ARTICULATE RINGS LIFTING PINS FIXED RINGS CODIPRO
HALDER
|
PUNCH
|
GUIDE BOLT SPRING ADJUSTEMENT SCREWS URETHANE SPRING
RECTANGULAR WIRE DIE SPRING GAS SPRING
DISC SPRING SPACER |
INSULATING PLATE COUPLING TAPER THREADED PLUG
CARTRIDGE HEATER
O-RING EXTENDED SOCKET MCOOL-BRIDGE COILED NOZZLE HEATER STAUBLI
|
BLOCK CYLINDER COOLED BLOCK CYLINDER CARTRIDGE CYLINDER COOLED CARTRIDGE CYLINDER LARGE STROKE CYLINDER SENSOR ACCESSORIES |
HEX HEAD BOLT
WASHER
CANDLE FLANGED NUT BRAKE NUT CAP NUT WING NUT WELD NUT HEXAGONAL NUT
ROUND-HEAD BOLT SHOULDER BOLT
SELF DRILLING SCREW
ROUND-HEAD
HEXAGONAL HEAD SCREW
SPRING PLUNGER
HEADLESS SCREW BUTTON-HEAD SCREW
CS SCREW
CYLINDRICAL HEAD SCREW
|
| ||||||||
---|---|---|---|---|---|---|---|---|
AR : | S : | |||||||
274-1.5-10 | 1.5 | 10 | AR 1,5-10 60 70 10000 (+/-5%) 208 0,006 1,13 0,3 | Stock : 2 |
| |||
274-1.5-13 | 1.5 | 13 | AR 1,5-13 63 76 212 15 1,13 -1 | Stock : 0 |
| |||
274-1.5-16 | 1.5 | 16 | AR 1,5-16 82 150 (+/-5%) 214 15 0,008 1,13 0,33 | Stock : 0 |
| |||
274-1.5-25 | 1.5 | 25 | AR 1,5-25 75 100 150 (+/-5%) 218 15 0,012 1,13 0,37 -1 | Stock : 0 |
| |||
274-1.5-38 | 1.5 | 38 | AR 1,5-38 88 126 150 (+/-5%) 221 15 0,018 1,13 0,42 | Stock : 0 |
| |||
274-1.5-50 | 1.5 | 50 | AR 1,5-50 100 150 150 (+/-5%) 222 15 0,023 1,13 0,47 -1 | Stock : 1 |
| |||
274-1.5-63 | 1.5 | 63 | AR 1,5-63 113 176 150 (+/-5%) 223 15 0,029 1,13 0,52 -1 | Stock : 0 |
| |||
274-1.5-80 | 1.5 | 80 | AR 1,5-80 130 210 150 (+/-5%) 224 15 0,037 1,13 0,6 -1 | Stock : 0 |
| |||
274-1.5-100 | 1.5 | 100 | AR 1,5-63 250 150 (+/-5%) 225 1,13 | Stock : 0 |
| |||
274-1.5-125 | 1.5 | 125 | AR 1,5-63 175 150 (+/-5%) 226 15 1,13 | Stock : 0 |
| |||
274-2.5-10 | 2.5 | 10 | 316 15 0,01 0,43 | Stock : 0 |
| |||
274-2.5-13 | 2.5 | 13 | AR 2,5-13 63 76 250 (+/-5%) 320 0,013 1,767 0,44 -1 | Stock : 0 |
| |||
274-2.5-16 | 2.5 | 16 | 66 324 15 0,015 1,767 0,46 | Stock : 0 |
| |||
274-2.5-25 | 2.5 | 25 | AR 2,5-25 75 330 15 0,022 1,767 | Stock : 0 |
| |||
274-2.5-38 | 2.5 | 38 | AR 2,5-38 88 126 250 (+/-5%) 15 0,032 1,767 0,59 | Stock : 0 |
| |||
274-2.5-50 | 2.5 | 50 | AR 2,5-50 150 250 (+/-5%) 0,041 1,767 0,66 -1 | Stock : 0 |
| |||
274-2.5-63 | 2.5 | 63 | AR 2,5-63 113 176 250 (+/-5%) 15 0,051 1,767 0,73 -1 | Stock : 6 |
| |||
274-2.5-80 | 2.5 | 80 | AR 2,5-80 130 210 250 (+/-5%) 340 15 0,063 1,767 0,83 -1 | Stock : 5 |
| |||
274-2.5-100 | 2.5 | 100 | AR 2,5-100 150 250 250 (+/-5%) 15 0,079 1,767 0,96 | Stock : 0 |
| |||
274-2.5-125 | 2.5 | 125 | AR 2,5-125 175 250 (+/-5%) 343 0,097 1,767 | Stock : 0 |
| |||
274-5-10 | 5 | 10 | AR 5-10 95 105 15 3,14 0,82 | Stock : 0 |
| |||
274-5-13 | 5 | 13 | AR 5-13 111 611 | Stock : 13 |
| |||
274-5-25 | 5 | 25 | AR 5-25 110 135 500 (+/-5%) 637 15 0,03 -1 | Stock : 4 |
| |||
274-5-38 | 5 | 38 | AR 5-38 123 500 (+/-5%) 648 0,043 3,14 1,12 | Stock : 0 |
| |||
274-5-50 | 5 | 50 | 135 185 653 15 3,14 1,21 -1 | Stock : 5 |
| |||
274-5-63 | 5 | 63 | 148 211 658 15 0,069 3,14 1,34 | Stock : 0 |
| |||
274-5-80 | 5 | 80 | AR 5-80 165 661 15 3,14 -1 | Stock : 0 |
| |||
274-5-100 | 5 | 100 | AR 5-100 500 (+/-5%) 665 15 | Stock : 0 |
| |||
274-5-125 | 5 | 125 | 210 335 500 (+/-5%) 666 15 3,14 1,8 | Stock : 0 |
| |||
274-5-160 | 5 | 160 | AR 5-160 500 (+/-5%) 668 15 3,14 2 | Stock : 4 |
| |||
274-7.5-13 | 7.5 | 13 | 750 (+/-5%) 0,025 4,906 1,2 | Stock : 0 |
| |||
274-7.5-25 | 7.5 | 25 | 1,35 -1 | Stock : 0 |
| |||
274-7.5-38 | 7.5 | 38 | 133 171 750 (+/-5%) 1073 0,06 4,906 1,4 | Stock : 0 |
| |||
274-7.5-50 | 7.5 | 50 | AR 7,5-50 145 195 1089 15 0,076 -1 | Stock : 0 |
| |||
274-7.5-63 | 7.5 | 63 | AR 7,5-63 158 221 750 (+/-5%) 1099 15 0,094 4,906 | Stock : 0 |
| |||
274-7.5-80 | 7.5 | 80 | 175 255 750 (+/-5%) 1108 0,117 4,906 1,82 -1 | Stock : 7 |
| |||
274-7.5-100 | 7.5 | 100 | AR 7,5-100 195 750 (+/-5%) 1115 4,906 1,85 -1 | Stock : 0 |
| |||
274-7.5-125 | 7.5 | 125 | AR 7,5-125 1121 15 2,2 | Stock : 0 |
| |||
274-7.5-140 | 7.5 | 140 | 750 (+/-5%) 4,906 | Stock : 0 |
| |||
274-7.5-160 | 7.5 | 160 | AR 7,5-160 415 4,906 | Stock : 0 |
| |||
274-7.5-200 | 7.5 | 200 | 295 15 0,281 3,1 | Stock : 0 |
| |||
274-7.5-250 | 7.5 | 250 | AR 7,5-250 345 595 750 (+/-5%) 0,35 4,906 3,6 | Stock : 0 |
| |||
274-7.5-300 | 7.5 | 300 | 695 1137 15 0,418 4,15 | Stock : 0 |
| |||
274-15-25 | 15 | 25 | AR 15-25 135 160 1500 (+/-5%) 2050 15 0,1 10,17 3,3 -1 | Stock : 2 |
| |||
274-15-38 | 15 | 38 | AR 15-38 148 186 1500 (+/-5%) 2106 15 0,14 10,17 3,5 | Stock : 2 |
| |||
274-15-50 | 15 | 50 | AR 15-50 160 210 1500 (+/-5%) 2136 15 0,18 10,17 3,65 -1 | Stock : 0 |
| |||
274-15-63 | 15 | 63 | AR 15-63 173 236 1500 (+/-5%) 2158 15 0,22 10,17 3,9 | Stock : 2 |
| |||
274-15-75 | 15 | 75 | Stock : 0 |
| ||||
274-15-80 | 15 | 80 | AR 15-80 190 270 1500 (+/-5%) 2176 15 0,27 10,17 4,45 -1 | Stock : 0 |
| |||
274-15-100 | 15 | 100 | AR 15-100 210 310 1500 (+/-5%) 2191 15 0,34 10,17 4,8 -1 | Stock : 8 |
| |||
274-15-125 | 15 | 125 | AR 15-125 235 360 1500 (+/-5%) 2203 15 0,41 10,17 5,36 -1 | Stock : 0 |
| |||
274-15-160 | 15 | 160 | AR 15-160 270 430 1500 (+/-5%) 2215 15 0,52 10,17 6,1 -1 | Stock : 0 |
| |||
274-15-200 | 15 | 200 | AR 15-200 310 510 1500 (+/-5%) 2222 15 0,65 10,17 7,15 -1 | Stock : 0 |
| |||
274-15-250 | 15 | 250 | AR 15-250 360 610 1500 (+/-5%) 2250 15 0,81 10,17 7,86 | Stock : 0 |
| |||
274-15-300 | 15 | 300 | AR 15-300 410 710 1500 (+/-5%) 2300 15 0,96 10,17 8,86 | Stock : 0 |
| |||
274-30-25 | 30 | 25 | 145 3000 (+/-5%) 15 19,62 5,75 -1 | Stock : 0 |
| |||
274-30-38 | 30 | 38 | 3000 (+/-5%) 15 0,26 19,62 6,15 | Stock : 0 |
| |||
274-30-50 | 30 | 50 | 170 3000 (+/-5%) 4195 15 19,62 6,53 -1 | Stock : 0 |
| |||
274-30-63 | 30 | 63 | 3000 (+/-5%) 4251 15 19,62 | Stock : 0 |
| |||
274-30-80 | 30 | 80 | AR 30-80 3000 (+/-5%) 4300 15 0,497 -1 | Stock : 0 |
| |||
274-30-100 | 30 | 100 | AR 30-100 220 320 3000 (+/-5%) 4337 15 0,61 19,62 8 -1 | Stock : 0 |
| |||
274-30-125 | 30 | 125 | AR 30-125 245 370 3000 (+/-5%) 4357 0,751 8,15 -1 | Stock : 0 |
| |||
274-30-160 | 30 | 160 | AR 30-160 280 3000 (+/-5%) 4398 0,948 19,62 9,24 -1 | Stock : 0 |
| |||
274-30-200 | 30 | 200 | AR 30-200 3000 (+/-5%) 1,174 19,62 10,31 -1 | Stock : 0 |
| |||
274-30-250 | 30 | 250 | 370 620 4442 19,62 11,9 | Stock : 0 |
| |||
274-30-300 | 30 | 300 | AR 30-300 420 720 3000 (+/-5%) 4455 15 19,62 14,87 | Stock : 0 |
| |||
274-50-25 | 50 | 25 | 190 6796 15 33,16 12,01 -1 | Stock : 0 |
| |||
274-50-38 | 50 | 38 | AR 50-38 216 7064 15 0,425 33,16 12,85 | Stock : 0 |
| |||
274-50-50 | 50 | 50 | 7216 0,533 33,16 | Stock : 0 |
| |||
274-50-63 | 50 | 63 | AR 50-63 203 5000 (+/-5%) 15 14,5 | Stock : 0 |
| |||
274-50-80 | 50 | 80 | AR 50-80 220 300 5000 (+/-5%) 7383 0,813 15,39 -1 | Stock : 0 |
| |||
274-50-100 | 50 | 100 | 240 5000 (+/-5%) 7509 15 0,982 | Stock : 0 |
| |||
274-50-125 | 50 | 125 | AR 50-125 15 1,207 33,16 | Stock : 0 |
| |||
274-50-160 | 50 | 160 | 300 19,83 | Stock : 0 |
| |||
274-50-200 | 50 | 200 | AR 50-200 15 33,16 21,7 | Stock : 0 |
| |||
274-50-225 | 50 | 225 | 5000 (+/-5%) | Stock : 0 |
| |||
274-50-250 | 50 | 250 | 390 15 33,16 | Stock : 0 |
| |||
274-50-300 | 50 | 300 | AR 50-300 440 5000 (+/-5%) 15 | Stock : 0 |
| |||
274-75-25 | 75 | 25 | AR 75-25 180 205 7500 (+/-5%) 0,498 50,24 19,5 -1 | Stock : 0 |
| |||
274-75-38 | 75 | 38 | AR 75-38 193 231 7500 (+/-5%) 10600 15 0,66 50,24 20,6 | Stock : 0 |
| |||
274-75-50 | 75 | 50 | AR 75-50 205 255 7500 (+/-5%) 10867 15 0,82 50,24 21,5 -1 | Stock : 0 |
| |||
274-75-63 | 75 | 63 | AR 75-63 218 281 7500 (+/-5%) 11068 15 0,992 50,24 22,3 | Stock : 0 |
| |||
274-75-80 | 75 | 80 | AR 75-80 235 315 7500 (+/-5%) 11249 15 1,218 50,24 23,7 -1 | Stock : 0 |
| |||
274-75-100 | 75 | 100 | 255 355 7500 (+/-5%) 11394 15 1,483 50,24 25,4 | Stock : 0 |
| |||
274-75-125 | 75 | 125 | AR 75-125 280 405 7500 (+/-5%) 11525 15 1,815 50,24 27 -1 | Stock : 0 |
| |||
274-75-160 | 75 | 160 | AR 75-160 475 7500 (+/-5%) 11641 15 2,278 -1 | Stock : 0 |
| |||
274-75-200 | 75 | 200 | AR 75-200 355 555 7500 (+/-5%) 15 2,81 50,24 | Stock : 0 |
| |||
274-75-250 | 75 | 250 | AR 75-250 405 655 11815 15 3,473 50,24 37,4 | Stock : 0 |
| |||
274-75-300 | 75 | 300 | AR 75-300 455 755 11866 4,136 50,24 40,1 | Stock : 0 |
| |||
274-100-25 | 100 | 25 | AR 100-25 185 210 10000 (+/-5%) 13615 15 0,805 70,84 35,6 -1 | Stock : 0 |
| |||
274-100-38 | 100 | 38 | AR 100-38 198 236 10000 (+/-5%) 14118 15 1,087 70,84 97,3 | Stock : 0 |
| |||
274-100-50 | 100 | 50 | AR 100-50 210 260 10000 (+/-5%) 14409 15 1,348 70,84 39,1 -1 | Stock : 0 |
| |||
274-100-63 | 100 | 63 | AR 100-63 223 286 10000 (+/-5%) 14628 15 1,626 70,84 41,2 | Stock : 0 |
| |||
274-100-80 | 100 | 80 | AR 100-80 240 320 10000 (+/-5%) 14827 15 1,998 70,84 43,5 -1 | Stock : 0 |
| |||
274-100-100 | 100 | 100 | AR 100-100 260 360 10000 (+/-5%) 14990 15 2,432 70,84 46,1 -1 | Stock : 0 |
| |||
274-100-125 | 100 | 125 | AR 100-125 285 410 10000 (+/-5%) 15124 15 2,974 70,84 50,5 -1 | Stock : 0 |
| |||
274-100-160 | 100 | 160 | AR 100-160 320 480 10000 (+/-5%) 15252 15 3,733 70,84 55,9 -1 | Stock : 0 |
| |||
274-100-200 | 100 | 200 | AR 100-200 360 560 10000 (+/-5%) 15351 15 4,6 70,84 62 -1 | Stock : 0 |
| |||
274-100-250 | 100 | 250 | AR 100-250 410 660 10000 (+/-5%) 15447 15 5,685 70,84 67,3 | Stock : 0 |
| |||
274-100-300 | 100 | 300 | AR 100-300 460 760 10000 (+/-5%) 14403 15 6,769 70,84 74,8 | Stock : 0 |
| |||
No corresponding products. Please check the filters. |