1054HEADED GUIDE BUSH WITHOUT CENTERING PLUG WITH GRAPHITE INSERTS
| | | | |
---|
| D : | H : | | |
1054-14-17 | 14 | 17 | 20 25 6 17 | Stock : 67 | | | |
|
1054-14-22 | 14 | 22 | 20 22 0,6 | Stock : 55 | | | |
|
1054-14-27 | 14 | 27 | 20 25 6 27 0,6 | Stock : 7 | | | |
|
1054-14-36 | 14 | 36 | 20 25 6 36 0,6 | Stock : 51 | | | |
|
1054-14-46 | 14 | 46 | 20 6 46 0,6 | Stock : 31 | | | |
|
1054-14-56 | 14 | 56 | 25 6 56 0,6 | Stock : 2 | | | |
|
1054-15-17 | 15 | 17 | 20 25 6 17 0,6 | Stock : 6 | | | |
|
1054-15-22 | 15 | 22 | 25 6 22 | Stock : 37 | | | |
|
1054-15-27 | 15 | 27 | 20 6 27 0,6 | Stock : 28 | | | |
|
1054-15-36 | 15 | 36 | 20 25 36 0,6 | Stock : 76 | | | |
|
1054-15-46 | 15 | 46 | 20 6 46 0,6 | Stock : 8 | | | |
|
1054-15-56 | 15 | 56 | 20 25 6 56 0,6 | Stock : 68 | | | |
|
1054-18-22 | 18 | 22 | 6 22 0,6 | Stock : 61 | | | |
|
1054-18-27 | 18 | 27 | 26 31 6 27 0,6 | Stock : 93 | | | |
|
1054-18-46 | 18 | 46 | 26 31 6 | Stock : 14 | | | |
|
1054-18-76 | 18 | 76 | 26 31 6 76 0,6 | Stock : 86 | | | |
|
1054-20-17 | 20 | 17 | 31 6 17 | Stock : 78 | | | |
|
1054-20-22 | 20 | 22 | 26 6 22 0,6 | Stock : 50 | | | |
|
1054-20-27 | 20 | 27 | 26 6 0,6 | Stock : 2 | | | |
|
1054-20-36 | 20 | 36 | 26 31 6 36 0,6 | Stock : 6 | | | |
|
1054-20-46 | 20 | 46 | 26 31 6 46 0,6 | Stock : 4 | | | |
|
1054-20-56 | 20 | 56 | 26 6 0,6 | Stock : 6 | | | |
|
1054-20-66 | 20 | 66 | 6 | Stock : 22 | | | |
|
1054-20-76 | 20 | 76 | 6 76 | Stock : 47 | | | |
|
1054-22-27 | 22 | 27 | 6 27 0,6 | Stock : 59 | | | |
|
1054-22-36 | 22 | 36 | 30 35 36 0,6 | Stock : 65 | | | |
|
1054-22-46 | 22 | 46 | 30 35 46 0,6 | Stock : 42 | | | |
|
1054-22-56 | 22 | 56 | 30 6 56 | Stock : 43 | | | |
|
1054-22-66 | 22 | 66 | 6 66 | Stock : 75 | | | |
|
1054-22-86 | 22 | 86 | 6 86 0,6 | Stock : 75 | | | |
|
1054-24-27 | 24 | 27 | 30 35 27 0,6 | Stock : 4 | | | |
|
1054-24-36 | 24 | 36 | 36 | Stock : 29 | | | |
|
1054-24-46 | 24 | 46 | | Stock : 14 | | | |
|
1054-24-56 | 24 | 56 | 30 6 56 | Stock : 57 | | | |
|
1054-24-66 | 24 | 66 | 30 6 66 | Stock : 93 | | | |
|
1054-24-76 | 24 | 76 | 30 35 6 0,6 | Stock : 5 | | | |
|
1054-24-86 | 24 | 86 | 30 35 6 86 0,6 | Stock : 79 | | | |
|
1054-30-27 | 30 | 27 | 42 47 6 27 0,8 | Stock : 13 | | | |
|
1054-30-36 | 30 | 36 | 47 6 0,8 | Stock : 18 | | | |
|
1054-30-46 | 30 | 46 | 47 6 0,8 | Stock : 41 | | | |
|
1054-30-56 | 30 | 56 | 47 6 56 0,8 | Stock : 1 | | | |
|
1054-30-66 | 30 | 66 | 42 47 6 66 0,8 | Stock : 44 | | | |
|
1054-30-76 | 30 | 76 | 42 47 6 76 0,8 | Stock : 59 | | | |
|
1054-30-86 | 30 | 86 | 47 6 86 0,8 | Stock : 9 | | | |
|
1054-30-96 | 30 | 96 | 47 6 96 0,8 | Stock : 16 | | | |
|
1054-32-27 | 32 | 27 | 42 47 6 27 0,8 | Stock : 37 | | | |
|
1054-32-36 | 32 | 36 | 42 47 6 36 0,8 | Stock : 41 | | | |
|
1054-32-46 | 32 | 46 | 42 47 6 46 0,8 | Stock : 14 | | | |
|
1054-32-56 | 32 | 56 | 42 56 | Stock : 15 | | | |
|
1054-32-66 | 32 | 66 | 42 47 6 66 0,8 | Stock : 23 | | | |
|
1054-32-86 | 32 | 86 | 42 47 6 86 0,8 | Stock : 30 | | | |
|
1054-32-96 | 32 | 96 | 42 47 6 0,8 | Stock : 16 | | | |
|
No corresponding products. Please check the filters. |